Henry Cappel - Crushers    « Go Back
Jersey #: 34
Position:
Bats: n/a  Throws: n/a


Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 45 13 20 1 0 0 8 2 0 6 4 0 0 0.444 0.510 0.467

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Wicked 04/24/2021 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Gold Stars 04/25/2021 2 1 1 0 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
Wicked 05/27/2021 1 1 1 0 0 0 0 1 0 2 0 0 0 1.000 1.000 1.000
Athletics 06/02/2021 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wicked 06/06/2021 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Athletics 06/10/2021 3 1 2 0 0 0 0 1 0 0 1 0 0 0.667 0.667 0.667
Wicked 06/18/2021 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Athletics 06/20/2021 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Wicked 07/17/2021 2 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Athletics 07/24/2021 3 2 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Athletics 07/26/2021 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gold Stars 08/04/2021 2 1 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Gold Stars 08/06/2021 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Gold Stars 08/08/2021 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Athletics 08/14/2021 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Athletics 08/17/2021 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Player Totals 45 13 20 1 0 0 8 2 0 6 4 0 0 0.444 0.510 0.467

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 31 510 134 0 33 18 14 9 36 0 2 0 3 1 1 4.06 9.58 1.35

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Wicked 04/24/2021 48 10 0 2 0 0 1 3 0 0 0 0 0 0 0.00 6.00 1.00
Wicked 05/27/2021 34 8 0 0 0 0 2 3 0 0 0 0 0 0 0.00 0.00 1.00
Wicked 06/06/2021 96 24 0 6 3 3 1 9 0 0 0 1 0 0 4.50 9.00 1.17
Wicked 06/18/2021 108 28 0 5 1 1 1 9 0 1 0 1 0 0 1.29 6.43 0.86
Wicked 07/17/2021 75 25 0 9 6 6 2 5 0 0 0 0 1 0 10.80 16.20 2.20
Gold Stars 08/08/2021 56 15 0 5 3 1 0 4 0 1 0 0 0 1 3.00 15.00 1.67
Athletics 08/17/2021 93 24 0 6 5 3 2 3 0 0 0 1 0 0 5.40 10.80 1.60
Player Totals 31 510 134 0 33 18 14 9 36 0 2 0 3 1 1 4.06 9.58 1.35

Fielding

  PO A E FPCT
Player Totals 18 15 0 1.000

Opponent Game Date PO A E FPCT
Wicked 04/24/2021 1 2 0 1.000
Wicked 05/27/2021 1 0 0 1.000
Wicked 06/06/2021 0 2 0 1.000
Wicked 06/18/2021 1 4 0 1.000
Wicked 07/17/2021 1 1 0 1.000
Athletics 07/24/2021 1 0 0 1.000
Athletics 07/26/2021 2 1 0 1.000
Gold Stars 08/04/2021 1 1 0 1.000
Gold Stars 08/06/2021 2 0 0 1.000
Gold Stars 08/08/2021 0 1 0 1.000
Athletics 08/14/2021 6 0 0 1.000
Athletics 08/17/2021 2 3 0 1.000
Player Totals 18 15 0 1.000

© 2023 Crushers Baseball.