Batting Average
Chris Ramos | 0.517 | |
Henry Cappel | 0.444 | |
Josh Lovett | 0.422 | |
Clay Shourd | 0.413 | |
David Perez | 0.389 | |
Jason Carr | 0.371 | |
Scott Goins | 0.345 | |
Nick Komar | 0.333 | |
Kolt Klovenski | 0.306 | |
Ryan Mercado | 0.302 | |
Jayson Camargo | 0.296 | |
Tyler Crouch | 0.265 | |
Matt Gallagher | 0.257 | |
Jon Mikolajczak | 0.222 | |
Jacob Spivey | 0.222 | |
Iomar Rodriguez | 0.190 | |
Evan Ayers | 0.190 | |
Matt Gentry | 0.182 | |
Alberto Montoya | 0.167 | |
Freddie Yebra | 0.150 | |
Ryan Declarmont | 0.000 |
ERA
Chris Ramos | 0.00 | |
David Perez | 0.00 | |
Scott Goins | 1.00 | |
Jason Carr | 2.57 | |
Evan Ayers | 3.38 | |
Henry Cappel | 4.06 | |
Matt Gallagher | 4.50 | |
Clay Shourd | 4.78 | |
Freddie Yebra | 9.00 | |
Nick Komar | 11.12 | |
Jacob Spivey | 36.00 |
Home
2021 League Champions
Planning for Fall 2021 has already begun.
If you are interested in playing for the Crushers this Spring / Summer please contact us for more details.
Manager: Matt Gentry
Phone: (713) 304-3985