Chris Ramos - Crushers    « Go Back
Jersey #: 36
Position:
Bats: n/a  Throws: n/a


Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 29 5 15 3 0 0 9 4 0 5 5 0 1 0.517 0.571 0.621

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Wicked 04/24/2021 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Athletics 05/08/2021 2 1 2 0 0 0 2 0 0 1 0 0 1 1.000 0.750 1.000
Gold Stars 05/10/2021 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Gold Stars 05/21/2021 3 0 0 0 0 0 0 1 0 1 3 0 0 0.000 0.250 0.000
Athletics 06/02/2021 2 0 1 1 0 0 0 0 0 0 1 0 0 0.500 0.500 1.000
Athletics 06/10/2021 2 1 1 0 0 0 0 1 0 1 0 0 0 0.500 0.667 0.500
Wicked 06/18/2021 3 1 2 0 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
Wicked 07/08/2021 1 0 1 0 0 0 1 1 0 1 0 0 0 1.000 1.000 1.000
Athletics 07/24/2021 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Athletics 07/26/2021 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Gold Stars 08/04/2021 2 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.333 0.000
Athletics 08/17/2021 5 1 4 2 0 0 4 1 0 0 0 0 0 0.800 0.800 1.200
Player Totals 29 5 15 3 0 0 9 4 0 5 5 0 1 0.517 0.571 0.621

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 12 213 51 0 3 7 0 5 24 0 0 0 2 0 1 0.00 2.25 0.67

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Wicked 04/24/2021 11 3 0 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00 0.00
Athletics 05/08/2021 110 27 0 3 7 0 2 11 0 0 0 1 0 0 0.00 4.50 0.83
Gold Stars 05/21/2021 92 21 0 0 0 0 3 11 0 0 0 1 0 0 0.00 0.00 0.60
Player Totals 12 213 51 0 3 7 0 5 24 0 0 0 2 0 1 0.00 2.25 0.67

Fielding

  PO A E FPCT
Player Totals 13 13 2 0.929

Opponent Game Date PO A E FPCT
Wicked 04/24/2021 0 1 0 1.000
Athletics 05/08/2021 0 1 0 1.000
Gold Stars 05/10/2021 1 0 0 1.000
Gold Stars 05/21/2021 1 0 0 1.000
Athletics 06/02/2021 0 1 0 1.000
Athletics 06/10/2021 0 3 0 1.000
Wicked 06/18/2021 0 0 1 0.000
Wicked 07/08/2021 1 3 0 1.000
Athletics 07/24/2021 2 0 0 1.000
Athletics 07/26/2021 2 1 0 1.000
Gold Stars 08/04/2021 4 1 0 1.000
Athletics 08/17/2021 2 2 1 0.800
Player Totals 13 13 2 0.929

© 2023 Crushers Baseball.