Batting Average
Joshua Merrell | 0.667 | |
Jon Mikolajczak | 0.538 | |
Henry Cappel | 0.483 | |
Kolt Klovenski | 0.435 | |
Josh Lovett | 0.429 | |
Clay Shourd | 0.357 | |
Chris Ramos | 0.344 | |
Grant Hatzmann | 0.333 | |
Iomar Rodriguez | 0.333 | |
Kyle Cross | 0.263 | |
Ryan Declarmont | 0.235 | |
Tyler Crouch | 0.213 | |
Dalton Broyles | 0.211 | |
Matt Gentry | 0.151 | |
Evan Ayers | 0.140 | |
Matt Gallagher | 0.133 | |
Alberto Montoya | 0.125 | |
Jason Carr | 0.111 | |
Jordan Franklin | 0.054 |
ERA
Henry Cappel | 0.00 | |
Tyler Crouch | 0.00 | |
Dalton Broyles | 0.00 | |
Chris Ramos | 1.38 | |
Kyle Cross | 1.94 | |
Clay Shourd | 4.32 | |
Evan Ayers | 4.86 | |
Josh Lovett | 6.75 |
Home
Planning for Spring 2021 has already begun.
If you are interested in playing for the Crushers this Spring / Summer please contact us for more details.
Manager: Matt Gentry
Phone: (713) 304-3985