Austin Crushers Baseball

LIFETIME STATS - ACTIVE ROSTER

BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alfonso Gomez 16 12 0 0 0 0 4 6 0 0 1 0 0 2 0.0000 0.0000
Austin Labarber 8 7 1 1 0 0 1 2 0 0 1 0 0 1 0.4286 0.2857
Bailey Matteson 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Bourne Jhu 21 15 1 1 0 0 6 8 0 0 1 1 0 2 0.2000 0.1333
Brian Hodges 6 4 0 0 0 0 2 2 0 0 0 0 0 0 0.0000 0.0000
Bryce Brown 15 15 1 1 0 0 0 8 0 0 0 0 0 0 0.2000 0.1333
Connor Mizell 38 31 5 0 0 0 5 12 0 2 2 2 2 1 0.1613 0.1613
David Gard 580 504 112 28 1 5 38 102 11 27 63 15 0 87 0.3790 0.2897
DJ Sloan 30 23 7 0 1 0 5 9 0 2 0 1 0 3 0.4348 0.3478
Ghost Player 11 11 1 0 0 0 0 5 0 0 0 0 0 0 0.0909 0.0909
James Denten 17 12 1 2 0 1 3 4 1 1 0 1 0 8 0.7500 0.3333
Jayson Ortiz 25 19 4 0 0 0 5 9 0 1 0 1 0 2 0.2105 0.2105
John Oppenhimer 185 156 42 11 2 0 24 38 0 5 25 4 1 26 0.4487 0.3526
John Rattazzi 16 14 0 2 0 0 1 7 0 1 0 0 0 2 0.2857 0.1429
Joseph Gutierrez 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 1297 1104 364 36 3 0 134 122 30 29 112 25 4 118 0.4031 0.3650
Josh Rodriguez 27 20 4 2 0 0 5 4 0 2 2 2 0 4 0.4000 0.3000
Julian Lopez 10 8 1 0 0 0 2 5 0 0 1 0 0 1 0.1250 0.1250
Kolt Klovenski 636 543 146 39 4 3 69 85 4 20 79 19 6 100 0.4567 0.3536
Lucas Leon 4 3 1 0 0 0 1 2 0 0 0 0 0 1 0.3333 0.3333
Matt Gentry 785 650 92 18 0 0 114 309 3 18 56 10 1 48 0.1969 0.1692
Matthew Gonzalez 30 26 1 0 0 0 3 15 0 1 2 0 0 0 0.0385 0.0385
Nick Leon 71 57 8 1 0 0 11 26 0 3 1 2 0 6 0.1754 0.1579
Sanjay Nanda 39 28 8 1 0 0 8 11 1 2 3 1 0 6 0.3571 0.3214
Sean Horton 18 16 4 0 0 0 1 6 0 1 0 0 0 0 0.2500 0.2500
Tyler Crouch 629 531 109 26 0 0 62 177 7 29 77 16 0 80 0.3032 0.2542
Tyler Rouze 67 53 6 0 0 0 13 36 0 1 2 1 0 2 0.1132 0.1132
TOTAL 4586 3867 919 169 11 9 517 1012 57 145 428 101 14 500 0.3429 0.2865
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Brian Hodges 1.00 32 7 2 0 3 0 0 0 1 0 0 0 0 0 0 0.000
Bryce Brown 1.33 58 15 7 4 6 1 2 0 4 3 0 0 0 0 0 27.000
David Gard 139.66 2304 767 180 127 117 158 169 1 16 31 2 1 1 0 0 8.184
James Denten 20.00 375 99 16 13 14 41 22 1 9 2 2 1 0 0 0 5.850
John Oppenhimer 93.33 1492 457 73 47 46 109 98 2 14 11 2 1 0 0 0 4.532
Josh Lovett 123.67 1339 600 97 77 64 65 154 0 9 16 6 9 1 1 1 5.604
Kolt Klovenski 1.67 47 14 4 2 3 1 4 0 0 1 0 0 0 0 0 10.800
Matt Gentry 42.33 551 241 50 46 33 18 65 3 1 9 1 0 1 0 0 9.780
Sanjay Nanda 13.00 260 77 22 16 9 7 22 1 3 2 0 4 1 0 0 11.077
Tyler Crouch 1.00 23 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
Tyler Rouze 114.33 1964 539 74 54 31 139 141 1 6 13 7 8 2 0 0 4.251
TOTAL 551.33 8445 2821 525 386 327 540 677 9 63 88 20 24 6 1 1 6.301
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Alfonso Gomez 1 0 0 0
Austin Labarber 1 0 0 0
Bourne Jhu 7 6 0 0 1.0000
Brian Hodges 0 1 0 0 1.0000
Bryce Brown 2 0 0 0
Connor Mizell 5 2 0 0 1.0000
David Gard 76 17 3 0 0.8500
DJ Sloan 5 7 1 0 0.8750
Ghost Player 1 1 0 1 1.0000
James Denten 6 2 0 0 1.0000
Jayson Ortiz 3 0 0 0
John Oppenhimer 35 9 4 0 0.6923
John Rattazzi 1 0 0 0
Josh Lovett 229 70 5 47 0.9333
Josh Rodriguez 4 5 0 0 1.0000
Julian Lopez 2 0 0 0
Kolt Klovenski 116 19 2 27 0.9048
Matt Gentry 68 22 1 27 0.9565
Matthew Gonzalez 3 0 0 0
Nick Leon 6 5 1 0 0.8333
Sanjay Nanda 7 2 0 0 1.0000
Sean Horton 1 1 0 0 1.0000
Tyler Crouch 75 18 3 58 0.8571
Tyler Rouze 8 2 0 0 1.0000
TOTAL 662 189 20 160 0.9043
FIELDING
FIELDING ASST PO ERR FLD%
Alfonso Gomez 1 10 1 0.9167
Austin Labarber 0 8 0 1.0000
Bourne Jhu 6 1 5 0.5833
Brian Hodges 2 3 2 0.7143
Bryce Brown 0 6 0 1.0000
Connor Mizell 0 3 0 1.0000
David Gard 69 65 27 0.8323
DJ Sloan 2 10 0 1.0000
James Denten 1 6 1 0.8750
Jayson Ortiz 2 16 3 0.8571
John Oppenhimer 72 73 13 0.9177
John Rattazzi 5 7 2 0.8571
Joseph Gutierrez 0 3 0 1.0000
Josh Lovett 105 1596 23 0.9867
Josh Rodriguez 5 11 6 0.7273
Julian Lopez 0 16 1 0.9412
Kolt Klovenski 161 240 53 0.8833
Matt Gentry 36 54 6 0.9375
Matthew Gonzalez 0 3 1 0.7500
Nick Leon 4 97 5 0.9528
Sanjay Nanda 5 9 1 0.9333
Sean Horton 2 10 0 1.0000
Tyler Crouch 80 471 78 0.8760
Tyler Rouze 18 30 1 0.9796
TOTAL 576 2748 229 0.9355
CATCHING
CATCHING INN PB SB CS CO
David Gard 50 2 1 6 0
Josh Lovett 7 0 0 0 0
TOTAL 57 2 1 6 0