Austin Crushers Baseball

SEASON STATS

Spring 2016
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Matt Hurst 12 11 3 0 0 0 1 2 0 0 2 1 0 4 0.2727 0.2727
Josh Lovett 66 57 19 3 0 0 8 4 0 1 15 0 0 6 0.4386 0.3860
Jason Boone 59 51 12 3 0 0 6 5 1 1 15 1 0 6 0.3529 0.2941
Robert Austin 17 15 3 0 0 0 0 4 0 2 3 0 0 2 0.2000 0.2000
Jacob Ramirez 22 22 4 1 0 0 0 4 0 0 4 0 0 1 0.2727 0.2273
Matt Gentry 45 39 7 0 0 0 4 12 0 2 7 0 0 4 0.1795 0.1795
Jonathan Gard 16 14 1 3 0 0 2 4 0 0 3 0 0 1 0.5000 0.2857
Kolt Klovenski 45 39 11 2 0 0 4 5 0 2 11 2 0 4 0.3846 0.3333
David Gard 68 57 15 3 0 0 6 9 2 3 16 4 0 13 0.3684 0.3158
Grayson Cooper 19 17 0 0 0 0 2 9 0 0 4 1 0 1 0.0000 0.0000
Jordan Boone 59 55 9 2 0 0 2 10 0 2 14 1 0 6 0.2364 0.2000
David Perez 31 25 5 0 0 0 5 8 0 1 5 0 0 4 0.2000 0.2000
Michael Ornelas 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Alberto Montoya 23 20 4 0 0 0 2 6 1 0 6 1 0 2 0.2000 0.2000
Johnny Harbour 59 51 11 4 2 0 5 8 0 3 13 4 0 8 0.4902 0.3333
Stephen Sharkey 46 36 9 1 0 0 8 2 0 2 12 2 0 5 0.3056 0.2778
Scott Baxley 19 15 2 0 0 0 4 4 0 0 3 1 0 1 0.1333 0.1333
Trent Cameron 32 30 7 0 0 0 1 9 1 0 7 1 0 3 0.2333 0.2333
Mike Oneil 29 26 5 1 0 0 2 3 0 1 8 1 0 3 0.2692 0.2308
Micah Tompkins 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Manuel Saldana 18 14 2 0 0 0 3 4 0 1 3 2 0 2 0.1429 0.1429
Zach Reed 17 13 1 0 0 0 3 3 1 0 2 1 0 1 0.0769 0.0769
Tyler Woodmansee 10 8 0 0 0 0 1 4 0 1 1 1 0 0 0.0000 0.0000
TOTAL 717 620 131 23 2 0 69 119 6 22 156 24 0 77 0.2952 0.2516
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jonathan Gard 11.00 212 60 13 10 5 16 21 1 0 2 0 0 0 0 0 8.182
Robert Austin 10.00 107 46 5 4 5 10 9 0 1 0 0 0 0 0 0 3.600
Jacob Ramirez 13.00 192 64 4 3 8 18 14 0 0 0 1 0 0 0 0 2.077
David Perez 29.00 422 138 19 16 15 35 33 0 1 4 0 0 0 0 0 4.966
David Gard 17.00 263 91 17 12 9 18 23 0 0 3 0 0 1 0 0 6.353
Grayson Cooper 1.00 9 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
Trent Cameron 7.00 139 36 8 7 5 6 11 0 0 1 0 0 0 0 0 9.000
Mike Oneil 14.00 255 80 18 14 3 17 32 0 0 3 0 0 0 0 0 9.000
Tyler Woodmansee 9.00 147 45 8 3 3 12 11 0 0 1 0 0 0 0 0 3.000
Zach Reed 18.00 275 75 7 1 10 19 10 0 2 1 0 0 0 0 0 0.500
Jordan Boone 3.00 74 17 3 3 2 4 7 0 0 0 0 0 0 0 0 9.000
Matt Gentry 4.00 55 20 4 3 2 2 4 0 0 1 0 0 0 0 0 6.750
TOTAL 136.00 2150 675 106 76 67 158 175 1 4 16 1 0 1 0 0 5.029
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Robert Austin 1 2 0 0 1.0000
Jason Boone 7 0 0 0
Josh Lovett 16 5 0 0 1.0000
Kolt Klovenski 7 0 0 0
Jonathan Gard 5 0 0 0
Matt Hurst 1 1 0 0 1.0000
Jordan Boone 6 1 0 0 1.0000
Matt Gentry 4 0 0 0
Jacob Ramirez 2 1 0 0 1.0000
Grayson Cooper 2 0 0 0
David Gard 10 1 1 0 0.5000
David Perez 2 0 1 0 0.0000
Johnny Harbour 13 4 1 0 0.8000
Mike Oneil 4 0 0 0
Scott Baxley 1 0 0 0
Stephen Sharkey 7 3 0 0 1.0000
Manuel Saldana 5 0 0 0
Trent Cameron 5 0 0 0
Alberto Montoya 1 0 0 0
Tyler Woodmansee 2 0 0 0
TOTAL 101 18 3 0 0.8571
FIELDING
FIELDING ASST PO ERR FLD%
Josh Lovett 10 129 1 0.9929
David Gard 18 16 5 0.8718
Jason Boone 19 32 5 0.9107
Grayson Cooper 0 3 0 1.0000
Jonathan Gard 3 2 0 1.0000
Jordan Boone 23 93 1 0.9915
Kolt Klovenski 11 13 4 0.8571
Robert Austin 0 3 0 1.0000
Michael Ornelas 0 1 0 1.0000
David Perez 4 4 0 1.0000
Matt Hurst 0 5 1 0.8333
Scott Baxley 2 11 2 0.8667
Stephen Sharkey 0 13 2 0.8667
Jacob Ramirez 5 3 0 1.0000
Matt Gentry 25 12 1 0.9737
Johnny Harbour 10 20 5 0.8571
Trent Cameron 1 14 2 0.8824
Mike Oneil 3 5 1 0.8889
Manuel Saldana 1 3 1 0.8000
Zach Reed 4 6 2 0.8333
Tyler Woodmansee 0 2 1 0.6667
Alberto Montoya 0 1 1 0.5000
TOTAL 139 391 35 0.9381
CATCHING
CATCHING INN PB SB CS CO
TOTAL