Austin Crushers Baseball
Crushers
2
@ Curve
8
October 10, 2010
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Carter Green 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Daniel Sandoval 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Dustin Davis 2 2 0 1 0 0 0 1 0 0 0 0 0 1 1.0000 0.5000
Josh Lovett 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Gilbert Sandoval 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Andrew Gard 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
David McAdams 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
David Gard 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Jimmy Mott 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Jonathan Gard 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Dan Reynolds 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
TOTAL 24 22 3 1 0 0 1 7 0 1 0 0 0 1 0.2273 0.1818
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David McAdams 4.00 0 20 3 3 5 2 3 0 0 0 0 0 0 0 0 6.750
TOTAL 4.00 0 20 3 3 5 2 3 0 0 0 0 0 0 0 0 6.750
BASERUNNING R SB CS LOB SB%
TOTAL
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
David Gard 7 1 0 1 0
TOTAL 7 1 0 1 0