Austin Crushers Baseball
Crushers
4
@ Wicked
10
May 05, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jason Boone 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Devin Hooper 4 2 0 0 0 0 1 0 1 0 0 0 0 1 0.0000 0.0000
Alberto Montoya 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Jordan Boone 4 2 0 0 0 0 0 0 1 1 0 0 0 0 0.0000 0.0000
Matt Gentry 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 4 2 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.7500
Coltin Williams 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0.5000 0.2500
Kolt Klovenski 4 3 1 0 0 0 0 1 0 1 0 0 0 0 0.3333 0.3333
Jake Berman 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Preston Jones 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0.7500 0.5000
TOTAL 36 30 5 3 0 0 2 6 2 2 0 0 0 3 0.3667 0.2667
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Preston Jones 5.00 107 28 4 3 7 5 4 0 0 1 0 0 0 0 0 5.400
Coltin Williams 2.00 49 14 6 6 3 2 5 0 0 0 0 0 0 0 0 27.000
TOTAL 7.00 156 42 10 9 10 7 9 0 0 1 0 0 0 0 0 11.571
BASERUNNING R SB CS LOB SB%
Kolt Klovenski 1 0 0 0
Jordan Boone 1 0 0 0
Josh Lovett 1 0 0 0
Preston Jones 1 1 0 0 1.0000
TOTAL 4 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
Kolt Klovenski 0 3 1 0.7500
Devin Hooper 3 0 0 1.0000
Coltin Williams 1 2 1 0.7500
Josh Lovett 0 7 0 1.0000
Preston Jones 0 2 1 0.6667
Jordan Boone 0 5 1 0.8333
Jason Boone 2 1 0 1.0000
TOTAL 6 20 4 0.8667
CATCHING INN PB SB CS CO
TOTAL