Austin Crushers Baseball

SEASON STATS

Spring 2021
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Nick Komar 39 27 8 0 1 0 8 5 1 3 8 2 0 5 0.4074 0.3333
Kolt Klovenski 59 49 13 2 0 0 10 5 0 0 17 0 0 10 0.3469 0.3061
Evan Ayers 28 21 4 0 0 0 3 5 1 3 7 2 0 0 0.1905 0.1905
Scott Goins 38 29 10 0 0 0 5 10 0 4 10 0 0 3 0.3448 0.3448
Henry Cappel 51 45 19 1 0 0 6 4 0 0 13 0 0 8 0.4667 0.4444
Matt Gentry 52 44 6 2 0 0 8 19 0 0 11 0 0 7 0.2273 0.1818
Ryan Declarmont 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Clay Shourd 70 63 24 2 0 0 7 6 0 0 18 2 0 12 0.4444 0.4127
Tyler Crouch 64 49 11 2 0 0 13 20 1 1 14 1 0 8 0.3061 0.2653
Josh Lovett 57 45 17 2 0 0 6 6 4 2 14 2 0 8 0.4667 0.4222
Chris Ramos 35 29 12 3 0 0 5 5 1 0 11 1 0 9 0.6207 0.5172
Jacob Spivey 12 9 1 1 0 0 2 1 1 0 4 1 0 3 0.3333 0.2222
Alberto Montoya 28 24 3 1 0 0 4 6 0 0 8 1 0 1 0.2083 0.1667
Iomar Rodriguez 22 21 3 1 0 0 1 8 0 0 5 1 0 2 0.2381 0.1905
Jayson Camargo 57 54 12 4 0 0 3 10 0 0 19 3 0 8 0.3704 0.2963
Matt Gallagher 41 35 8 1 0 0 6 9 0 0 8 1 0 5 0.2857 0.2571
Jason Carr 38 35 12 1 0 0 1 6 1 1 11 0 0 4 0.4000 0.3714
Ryan Mercado 53 43 11 2 0 0 8 16 1 1 10 0 0 5 0.3488 0.3023
Freddie Yebra 21 20 3 0 0 0 0 8 0 1 7 0 0 3 0.1500 0.1500
David Perez 21 18 6 1 0 0 3 3 0 0 6 1 0 4 0.4444 0.3889
Jon Mikolajczak 15 9 2 0 0 0 6 2 0 0 1 0 0 1 0.2222 0.2222
TOTAL 803 671 185 26 1 0 105 156 11 16 202 18 0 106 0.3577 0.3159
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Chris Ramos 12.00 213 51 7 0 5 24 3 0 0 0 2 0 1 0 0 0.000
Henry Cappel 31.00 510 134 18 14 9 36 33 0 2 0 3 1 1 0 0 4.065
Evan Ayers 32.00 525 143 14 12 13 31 30 0 2 3 3 1 0 0 0 3.375
Clay Shourd 49.00 955 230 29 26 32 89 43 0 17 5 3 1 4 0 0 4.776
Nick Komar 17.00 296 98 22 21 12 9 36 0 1 2 1 2 1 0 0 11.118
Jacob Spivey 1.00 42 11 4 4 4 0 1 0 1 3 0 1 0 0 0 36.000
David Perez 8.00 133 34 0 0 3 11 7 0 1 3 0 0 4 0 0 0.000
Jason Carr 7.00 112 30 2 2 5 4 5 0 3 0 2 0 0 0 0 2.571
Scott Goins 9.00 139 39 2 1 3 5 8 0 1 3 1 0 0 0 0 1.000
Matt Gallagher 2.00 38 10 1 1 3 1 1 0 0 0 0 0 1 0 0 4.500
Freddie Yebra 1.00 29 6 1 1 2 0 2 0 1 0 1 0 0 0 0 9.000
TOTAL 169.00 2992 786 100 82 91 210 169 0 29 19 16 6 12 0 0 4.367
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Scott Goins 10 0 0 0
Jacob Spivey 1 0 1 0 0.0000
Evan Ayers 3 0 0 0
Kolt Klovenski 13 2 0 0 1.0000
Jayson Camargo 12 11 2 0 0.8462
Clay Shourd 18 2 1 0 0.6667
Matt Gallagher 5 3 0 0 1.0000
Josh Lovett 10 3 0 0 1.0000
Iomar Rodriguez 3 0 0 0
Nick Komar 10 4 0 0 1.0000
Ryan Mercado 13 3 1 0 0.7500
Alberto Montoya 1 0 1 0 0.0000
Henry Cappel 13 2 0 0 1.0000
Chris Ramos 5 4 0 0 1.0000
Tyler Crouch 8 2 2 0 0.5000
Freddie Yebra 2 0 0 0
Jason Carr 6 3 0 0 1.0000
Matt Gentry 2 4 1 0 0.8000
David Perez 5 1 0 0 1.0000
Jon Mikolajczak 3 6 0 0 1.0000
TOTAL 143 50 9 0 0.8475
FIELDING
FIELDING ASST PO ERR FLD%
Iomar Rodriguez 3 7 1 0.9091
Henry Cappel 15 18 0 1.0000
Evan Ayers 5 11 0 1.0000
Nick Komar 25 14 3 0.9286
Chris Ramos 13 13 2 0.9286
Josh Lovett 8 149 1 0.9937
Kolt Klovenski 10 25 6 0.8537
Jacob Spivey 5 2 1 0.8750
Tyler Crouch 7 56 6 0.9130
Scott Goins 1 12 4 0.7647
Jayson Camargo 20 23 1 0.9773
Jason Carr 11 15 7 0.7879
Clay Shourd 31 32 5 0.9265
Matt Gallagher 5 89 1 0.9895
Ryan Mercado 23 22 6 0.8824
Freddie Yebra 4 8 4 0.7500
David Perez 1 0 0 1.0000
Alberto Montoya 0 2 0 1.0000
Jon Mikolajczak 0 3 0 1.0000
TOTAL 187 501 48 0.9348
CATCHING
CATCHING INN PB SB CS CO
TOTAL