Austin Crushers Baseball

SEASON STATS

Spring 2015
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 40 39 7 0 0 0 0 13 0 1 0 0 0 2 0.1795 0.1795
Nathan Brown 24 22 7 4 1 0 2 2 0 0 0 0 0 7 0.8182 0.5455
Brayan Velasquez 24 23 4 0 0 0 1 7 0 0 0 0 0 1 0.1739 0.1739
David Gard 66 57 10 3 0 2 4 13 1 4 1 2 0 9 0.4211 0.2632
Daniel Williams 42 37 5 4 0 0 4 10 0 1 0 1 0 6 0.3514 0.2432
Scott Baxley 49 47 6 1 0 0 2 20 0 0 4 1 0 3 0.1702 0.1489
Matt Gentry 37 34 4 0 0 0 3 18 0 0 2 0 0 2 0.1176 0.1176
Jason Boone 33 29 8 1 1 0 2 5 1 1 1 0 0 3 0.4483 0.3448
Josh Lovett 66 58 15 3 0 0 6 7 0 2 1 1 0 1 0.3621 0.3103
Aaron Brown 12 10 1 1 0 0 2 4 0 0 0 0 0 1 0.3000 0.2000
Jonathan Gard 46 43 9 0 1 0 2 10 1 0 2 1 0 3 0.2791 0.2326
Johnny Harbour 37 32 6 2 0 0 3 6 1 1 2 2 0 6 0.3125 0.2500
Chrisitian Corona 40 36 7 2 0 0 1 7 0 3 1 4 0 4 0.3056 0.2500
Nick Faerber 52 43 9 5 0 0 8 11 0 1 1 2 0 4 0.4419 0.3256
Jordan Boone 38 35 8 0 0 0 0 13 0 3 0 0 0 2 0.2286 0.2286
Austin Cloud 5 5 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Shawn Fortune 28 27 3 0 0 0 0 16 0 1 0 2 0 1 0.1111 0.1111
Julio Zamorano 35 35 4 2 2 0 0 14 0 0 3 1 0 4 0.4000 0.2286
David Perez 23 21 7 0 0 0 2 6 0 0 1 0 0 2 0.3333 0.3333
TOTAL 697 633 120 28 5 2 42 184 4 18 19 17 0 61 0.3144 0.2449
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Aaron Brown 11.00 242 63 20 16 14 13 15 0 3 3 0 2 0 0 0 13.092
Shawn Fortune 7.33 111 44 8 7 4 8 9 0 3 2 0 0 0 0 0 8.591
Daniel Williams 18.67 324 94 18 14 13 21 23 1 2 0 1 1 0 0 0 6.750
Nathan Brown 2.67 57 17 3 2 5 4 3 0 0 0 0 0 0 0 0 6.752
David Gard 22.00 326 106 17 14 14 25 19 0 5 5 1 1 0 0 0 5.728
Scott Baxley 12.67 202 73 20 10 11 8 19 0 2 0 0 1 0 0 0 7.106
Jonathan Gard 28.00 343 152 32 21 16 17 49 1 2 5 0 4 0 0 0 6.750
Chrisitian Corona 5.00 96 26 7 5 5 3 4 0 2 2 0 0 0 0 0 9.000
Matt Gentry 10.00 174 54 10 9 9 9 12 0 0 0 0 0 0 0 0 8.101
TOTAL 117.33 1875 629 135 98 91 108 153 2 19 17 2 9 0 0 0 7.518
BASE RUNNING
BASERUNNING R SB CS LOB SB%
David Gard 12 4 1 0 0.8000
Jonathan Gard 4 2 1 0 0.6667
Josh Lovett 12 7 0 0 1.0000
Johnny Harbour 7 4 0 0 1.0000
Daniel Williams 5 1 1 0 0.5000
Aaron Brown 1 0 0 0
Nathan Brown 4 0 0 0
Chrisitian Corona 5 0 0 0
Jason Boone 6 0 0 0
Brayan Velasquez 2 0 0 0
Matt Gentry 2 0 0 0
Scott Baxley 2 1 0 0 1.0000
Jordan Boone 1 0 0 0
Nick Faerber 3 0 0 0
Julio Zamorano 5 1 0 0 1.0000
Alberto Montoya 3 0 0 0
Shawn Fortune 1 0 0 0
David Perez 3 0 0 0
TOTAL 78 20 3 0 0.8696
FIELDING
FIELDING ASST PO ERR FLD%
David Gard 6 6 6 0.6667
TOTAL 6 6 6 0.6667
CATCHING
CATCHING INN PB SB CS CO
TOTAL