Austin Crushers Baseball

SEASON STATS

Spring 2013
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alex Neitzel 57 45 9 0 0 0 9 9 2 1 1 0 0 5 0.2000 0.2000
Christopher Carrera 19 17 6 1 0 0 2 4 0 0 0 0 0 2 0.4706 0.4118
Korey Kovac 29 24 3 0 0 0 5 8 0 0 2 0 0 0 0.1250 0.1250
Kyle Rodriguez 21 20 4 2 0 0 1 4 0 0 1 1 0 3 0.4000 0.3000
Chrisitian Corona 49 42 8 0 1 0 2 11 2 3 4 2 0 3 0.2619 0.2143
Josh Lovett 82 73 26 4 0 0 8 4 0 1 1 0 0 3 0.4658 0.4110
Matt Shields 29 25 4 0 0 0 4 14 0 0 1 2 0 1 0.1600 0.1600
Nick Faerber 72 52 11 3 0 0 17 7 0 3 4 0 0 2 0.3269 0.2692
Johnny Harbour 65 49 9 1 0 0 9 12 0 7 3 0 0 2 0.2245 0.2041
Julio Zamorano 64 52 15 4 0 1 10 14 1 1 2 1 0 8 0.5192 0.3846
David Gard 69 60 15 4 0 0 3 13 1 5 1 3 0 14 0.3833 0.3167
John Medieros 39 38 7 2 1 0 1 16 0 0 1 1 0 1 0.3684 0.2632
Scott Goins 20 18 3 0 0 0 1 10 0 1 0 0 0 2 0.1667 0.1667
Jonathan Gard 57 50 7 3 0 0 5 13 0 2 0 0 0 3 0.2600 0.2000
Ryan Cordes 4 4 0 0 0 0 0 2 0 0 0 1 0 0 0.0000 0.0000
Matt Gentry 46 33 0 0 0 0 11 18 0 2 0 0 0 2 0.0000 0.0000
Scott Baxley 37 29 9 3 0 1 5 7 1 2 1 0 0 9 0.6552 0.4483
Jake Portugal 8 7 1 0 0 0 1 2 0 0 0 0 0 0 0.1429 0.1429
George Warren 26 24 7 0 0 0 1 4 0 1 2 1 0 1 0.2917 0.2917
Kelvin Read 17 11 3 0 0 0 6 4 0 0 0 1 0 0 0.2727 0.2727
TOTAL 810 668 148 27 2 2 105 178 8 29 24 13 0 62 0.3234 0.2680
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Julio Zamorano 17.00 0 73 10 4 8 21 9 0 0 2 1 1 0 1 1 2.118
Jonathan Gard 37.00 0 130 27 18 8 20 35 0 0 1 1 2 0 0 0 4.378
Korey Kovac 2.00 0 16 10 8 3 0 6 0 0 1 0 0 0 0 0 36.000
Kyle Rodriguez 5.00 0 19 2 1 1 8 3 0 0 0 0 0 1 0 0 1.800
Josh Lovett 31.00 0 143 23 14 12 12 30 0 0 4 1 2 1 0 0 4.065
Matt Gentry 2.00 0 10 1 0 1 0 1 0 0 0 0 0 0 0 0 0.000
TOTAL 94.00 0 391 73 45 33 61 84 0 0 8 3 5 2 1 1 4.309
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Christopher Carrera 5 2 0 0 1.0000
Kyle Rodriguez 5 2 0 0 1.0000
Josh Lovett 20 7 0 0 1.0000
John Medieros 3 1 0 0 1.0000
Nick Faerber 8 0 0 0
Jonathan Gard 3 1 0 0 1.0000
Ryan Cordes 0 1 0 0 1.0000
David Gard 12 1 0 0 1.0000
Johnny Harbour 11 5 0 0 1.0000
Matt Shields 2 0 0 0
Chrisitian Corona 5 0 0 0
Julio Zamorano 12 1 0 0 1.0000
Scott Goins 1 0 0 0
Korey Kovac 1 0 1 0 0.0000
Scott Baxley 9 0 1 0 0.0000
Alex Neitzel 10 1 0 0 1.0000
Matt Gentry 2 0 0 0
Kelvin Read 2 0 0 0
Jake Portugal 1 0 0 0
George Warren 1 0 0 0
TOTAL 113 22 2 0 0.9167
FIELDING
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING
CATCHING INN PB SB CS CO
TOTAL