Austin Crushers Baseball

LIFETIME STATS

BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Aaron Brown 37 32 3 4 2 0 4 8 0 1 2 1 0 5 0.5313 0.2813
Albert Santo 26 23 11 0 0 0 3 3 0 0 0 0 0 2 0.4783 0.4783
Alberto Montoya 367 340 55 5 0 0 15 91 8 4 51 11 0 25 0.1912 0.1765
Alberto Perez 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Alex Eberly 27 24 4 0 0 0 3 4 0 0 9 3 0 1 0.1667 0.1667
Alex Fulling 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Alex Greco 23 18 7 0 0 0 5 3 0 0 5 1 0 2 0.3889 0.3889
Alex Neitzel 57 45 9 0 0 0 9 9 2 1 1 0 0 5 0.2000 0.2000
Andrew Gard 49 45 7 2 0 0 4 20 0 0 2 1 0 3 0.2444 0.2000
Anthony Zandonatti 23 20 3 2 0 0 2 4 0 1 2 0 0 1 0.3500 0.2500
Austin Cloud 5 5 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Beau Kirby 18 16 4 0 0 0 2 5 0 0 0 0 0 0 0.2500 0.2500
Brad Croak 14 12 2 0 0 0 2 4 0 0 1 1 0 0 0.1667 0.1667
Brayan Velasquez 50 44 11 0 0 0 4 12 0 2 0 1 0 3 0.2500 0.2500
Brett Harbers 7 5 0 0 0 0 1 1 0 1 1 0 0 1 0.0000 0.0000
Bryant Stites 5 5 1 0 0 0 0 0 0 0 2 1 0 0 0.2000 0.2000
Cal Knifin 4 4 1 0 0 0 0 0 0 0 1 0 0 2 0.2500 0.2500
Caleb Hartwell 17 15 3 0 0 0 2 5 0 0 0 0 0 0 0.2000 0.2000
Carter Green 39 33 7 1 0 0 5 11 1 0 1 2 0 1 0.2727 0.2424
Chris Chacon 6 6 2 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.5000
Chris Ramos 112 97 32 4 1 0 12 20 1 2 22 3 0 23 0.4433 0.3814
Chris Robinson 11 10 1 1 0 0 1 3 0 0 1 1 0 2 0.3000 0.2000
Chrisitian Corona 112 100 20 2 1 0 3 25 3 6 7 7 0 10 0.2700 0.2300
Christopher Carrera 46 42 16 2 0 0 3 5 0 1 3 1 0 7 0.4762 0.4286
Clay Shourd 325 294 76 16 4 0 25 45 4 2 43 12 0 50 0.4082 0.3265
Cody Thompson 11 9 2 0 0 0 1 4 1 0 1 0 0 1 0.2222 0.2222
Coltin Williams 65 54 5 2 0 0 7 29 0 4 4 2 0 5 0.1667 0.1296
Colton Candelario 19 17 0 2 0 0 1 9 1 0 4 0 0 4 0.2353 0.1176
Cory Safady 24 24 2 1 0 0 0 9 0 0 0 1 0 2 0.1667 0.1250
Dalton Broyles 22 19 4 0 0 0 3 8 0 0 3 1 0 2 0.2105 0.2105
Dan Reynolds 37 32 11 0 0 0 5 7 0 0 0 0 0 0 0.3438 0.3438
Daniel Alig 57 52 6 1 0 0 5 16 0 0 2 1 0 4 0.1538 0.1346
Daniel Sandoval 46 41 12 1 1 0 4 6 0 1 2 2 0 5 0.4146 0.3415
Daniel Williams 42 37 5 4 0 0 4 10 0 1 0 1 0 6 0.3514 0.2432
David Chappell 12 12 0 0 0 0 0 7 0 0 0 0 0 0 0.0000 0.0000
David Gard 580 504 112 28 1 5 38 102 11 27 63 15 0 87 0.3790 0.2897
David McAdams 114 93 23 3 0 0 17 20 0 4 5 1 0 2 0.3118 0.2796
David Perez 115 96 28 1 0 0 17 25 0 2 15 2 0 14 0.3125 0.3021
David Vaughn 12 10 0 0 0 0 2 7 0 0 1 0 0 1 0.0000 0.0000
Derek Watson 82 74 19 2 0 0 6 12 0 2 3 3 0 2 0.3108 0.2838
Devin Hooper 90 74 16 4 2 0 13 8 1 2 21 1 0 13 0.4054 0.2973
Donald Trub 117 108 31 3 0 0 4 28 1 4 3 2 0 5 0.3426 0.3148
Dustin Davis 38 36 15 3 1 0 1 5 0 1 3 0 0 4 0.6667 0.5278
Dylan Zisman 86 79 19 4 0 0 5 12 0 2 8 6 0 10 0.3418 0.2911
Eddie Mejia 28 19 6 0 0 0 8 6 1 0 2 0 0 0 0.3158 0.3158
Evan Ayers 131 106 19 3 0 0 7 26 3 15 17 8 0 8 0.2358 0.2075
Evan Barefield 7 6 1 0 0 0 1 0 0 0 0 0 0 0 0.1667 0.1667
Frank Collazo 65 54 8 0 0 0 9 21 0 2 12 3 0 7 0.1481 0.1481
Freddie Yebra 24 23 4 0 0 0 0 9 0 1 7 0 0 3 0.1739 0.1739
Gabe Sager 55 48 11 2 2 0 6 12 0 1 14 2 0 5 0.4375 0.3125
George Warren 26 24 7 0 0 0 1 4 0 1 2 1 0 1 0.2917 0.2917
Ghost Player 9 9 1 0 0 0 0 5 0 0 0 0 0 0 0.1111 0.1111
Gilbert Sandoval 41 35 8 4 0 0 6 14 0 0 1 0 0 4 0.4571 0.3429
Grant Hatzmann 9 6 1 1 0 0 2 2 0 1 1 0 0 0 0.5000 0.3333
Grayson Cooper 19 17 0 0 0 0 2 9 0 0 4 1 0 1 0.0000 0.0000
Hayden Borden 17 15 6 0 0 0 1 1 1 0 5 1 0 4 0.4000 0.4000
Henry Cappel 129 112 38 5 0 0 16 16 1 0 23 1 0 20 0.4286 0.3839
Iomar Rodriguez 175 157 47 13 6 1 14 27 4 0 16 4 0 40 0.6051 0.4268
Ivan Montana 12 9 3 0 0 0 2 2 0 1 0 0 0 2 0.3333 0.3333
Jacob Ramirez 22 22 4 1 0 0 0 4 0 0 4 0 0 1 0.2727 0.2273
Jacob Spivey 43 37 8 5 1 0 3 5 1 2 11 2 0 9 0.5676 0.3784
Jake Berman 8 7 1 0 0 0 1 2 0 0 0 0 0 0 0.1429 0.1429
Jake Portugal 8 7 1 0 0 0 1 2 0 0 0 0 0 0 0.1429 0.1429
Jamal Devine 26 22 6 0 0 0 4 5 0 0 8 2 0 2 0.2727 0.2727
Jason Boone 260 217 49 7 1 0 35 36 3 5 48 9 0 31 0.3041 0.2627
Jason Carr 73 64 16 2 0 0 6 16 1 2 14 2 0 6 0.3125 0.2813
Jaylan Harper 29 26 1 0 0 0 1 12 2 0 6 1 0 4 0.0385 0.0385
Jayson Camargo 129 117 30 5 0 0 11 22 0 1 20 5 0 20 0.3419 0.2991
Jeremy Wheeler 16 14 2 1 0 0 1 5 0 1 1 1 0 3 0.2857 0.2143
Jesse Lind 47 44 11 1 0 0 3 12 0 0 0 1 0 6 0.2955 0.2727
Jimmy Calhoun 7 7 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Jimmy Mott 31 26 7 1 0 0 4 6 0 1 0 1 0 4 0.3462 0.3077
John Medieros 39 38 7 2 1 0 1 16 0 0 1 1 0 1 0.3684 0.2632
John Oppenhimer 134 115 28 9 2 0 15 24 0 4 23 2 0 17 0.4522 0.3391
Johnny Harbour 411 351 83 17 4 1 43 71 1 16 62 15 0 41 0.3789 0.2991
Jon Mikolajczak 61 48 20 3 0 0 13 9 0 0 11 0 0 4 0.5417 0.4792
Jonathan Gard 340 296 63 15 1 0 33 82 4 7 10 10 2 21 0.3243 0.2669
Jordan Boone 269 240 55 6 1 2 12 54 3 14 49 7 0 35 0.3250 0.2667
Jordan Franklin 39 37 2 0 0 0 2 24 0 0 3 0 0 2 0.0541 0.0541
Jose Chavez 29 27 6 1 0 0 1 6 0 1 5 1 0 2 0.2963 0.2593
Joseph Berenji 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Josh Kaufman 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Josh Lovett 1102 949 311 34 3 0 109 100 19 25 114 16 0 95 0.4089 0.3667
Josh Williamson 9 9 0 0 0 0 0 4 0 0 1 0 1 0 0.0000 0.0000
Joshua Merrell 27 20 4 0 0 0 5 10 0 2 2 0 0 3 0.2000 0.2000
Julio Zamorano 285 253 52 12 4 1 25 66 3 4 10 7 0 22 0.3636 0.2727
Kanon Klovenski 45 41 15 1 0 0 4 5 0 0 0 0 0 2 0.4146 0.3902
Kelvin Read 17 11 3 0 0 0 6 4 0 0 0 1 0 0 0.2727 0.2727
Kenneth Copelin 8 6 1 0 0 0 2 0 0 0 2 0 0 0 0.1667 0.1667
Kenneth Roller 17 12 0 0 0 0 5 6 0 0 1 1 0 0 0.0000 0.0000
Kevin Czachow 6 5 0 0 0 0 1 0 0 0 2 0 0 0 0.0000 0.0000
Kevin Daily 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Kevyn Torres 18 17 7 1 1 0 1 2 0 0 5 3 0 5 0.7059 0.5294
Kolt Klovenski 466 401 107 25 3 3 50 58 3 12 71 12 0 70 0.4439 0.3441
Korey Kovac 67 60 8 2 0 0 7 18 0 0 5 1 0 3 0.2000 0.1667
Kyle Cross 47 38 6 2 1 1 6 8 0 3 10 3 0 9 0.4474 0.2632
Kyle Drennan 35 29 4 0 0 0 5 11 0 1 2 0 0 2 0.1379 0.1379
Kyle Rodriguez 21 20 4 2 0 0 1 4 0 0 1 1 0 3 0.4000 0.3000
Kyle Safady 31 28 6 3 0 0 1 5 1 1 0 2 0 2 0.4286 0.3214
Lucas Chavez 26 20 2 0 0 0 6 7 0 0 0 0 0 0 0.1000 0.1000
Luke Rubin 63 49 17 2 0 0 12 15 1 1 0 2 0 9 0.4286 0.3878
Luke Rubin 46 39 18 1 0 0 6 1 0 1 1 0 0 5 0.5128 0.4872
Lytain Lee 10 8 0 0 0 0 2 2 0 0 1 0 0 0 0.0000 0.0000
Manuel Saldana 38 31 5 0 0 0 6 10 0 1 7 2 0 3 0.1613 0.1613
Marco Gonzalez 13 12 4 0 0 0 1 3 0 0 1 1 0 1 0.3333 0.3333
Matt Gallagher 155 130 26 6 0 0 24 37 0 1 17 3 0 15 0.2923 0.2462
Matt Gentry 638 528 76 14 0 0 92 236 3 15 53 7 0 38 0.1970 0.1705
Matt Hurst 12 11 3 0 0 0 1 2 0 0 2 1 0 4 0.2727 0.2727
Matt Knight 112 101 20 1 0 0 9 42 1 1 4 2 0 5 0.2178 0.2079
Matt Shields 57 50 5 1 0 0 7 31 0 0 1 2 0 2 0.1400 0.1200
Micah Tompkins 9 9 2 2 0 0 0 1 0 0 3 0 0 2 0.6667 0.4444
Michael Ornelas 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Mike Oneil 89 79 25 4 0 0 8 8 1 1 24 6 0 14 0.4177 0.3671
Mitch Messer 8 7 1 0 0 0 1 2 0 0 3 0 0 1 0.1429 0.1429
Nathan Brown 75 70 18 6 1 0 3 14 1 1 1 2 0 11 0.4714 0.3571
Nathan Masterson 112 103 14 1 0 0 6 55 0 3 4 2 1 3 0.1553 0.1456
Nick Faerber 304 232 44 11 0 0 62 61 0 10 9 4 0 16 0.2845 0.2371
Nick Komar 60 46 11 2 1 0 10 11 1 3 8 2 0 6 0.3913 0.3043
Owen Boone 3 2 0 1 0 0 0 0 1 0 0 0 0 3 1.0000 0.5000
Paul Fellows 25 22 4 0 0 0 3 7 0 0 1 1 0 1 0.1818 0.1818
Preston Jones 42 36 7 3 0 0 6 8 0 0 2 3 0 5 0.3611 0.2778
Richard Geiger 35 32 6 2 0 0 3 14 0 0 3 0 0 2 0.3125 0.2500
Robert Austin 17 15 3 0 0 0 0 4 0 2 3 0 0 2 0.2000 0.2000
Rod Scurry 26 26 5 0 0 2 0 8 0 0 2 0 0 6 0.5000 0.2692
Ryan Cordes 4 4 0 0 0 0 0 2 0 0 0 1 0 0 0.0000 0.0000
Ryan Declarmont 56 53 11 0 1 0 1 26 0 2 10 0 0 6 0.2642 0.2264
Ryan Mercado 140 122 30 11 0 1 14 38 2 2 10 4 0 22 0.4590 0.3443
Ryland Cox 27 27 6 0 2 0 0 7 0 0 7 1 0 5 0.4444 0.2963
Scott Baxley 191 171 33 6 0 1 15 62 3 2 11 3 0 21 0.2865 0.2339
Scott Goins 201 165 31 4 0 0 24 73 0 12 13 2 0 16 0.2364 0.2121
Sergio Corral 23 22 4 3 0 0 1 12 0 0 1 0 0 1 0.4545 0.3182
Shawn Fortune 28 27 3 0 0 0 0 16 0 1 0 2 0 1 0.1111 0.1111
Stephen Sharkey 130 107 31 4 0 0 18 4 1 4 34 5 0 19 0.3645 0.3271
Steven Pustejovsky 5 5 1 0 0 0 0 0 0 0 1 1 0 0 0.2000 0.2000
Taylor Johnson 24 23 5 1 1 0 0 4 0 1 0 0 0 0 0.4348 0.3043
Trent Cameron 32 30 7 0 0 0 1 9 1 0 7 1 0 3 0.2333 0.2333
Tyler Crouch 479 409 78 21 0 0 45 136 6 19 73 10 0 55 0.2934 0.2421
Tyler Rouze 18 13 3 0 0 0 5 3 0 0 0 0 0 0 0.2308 0.2308
Tyler Woodmansee 44 37 4 2 0 0 4 8 0 3 9 2 0 4 0.2162 0.1622
Zach Goreman 14 12 6 0 1 0 1 1 0 1 0 0 0 0 0.7500 0.5833
Zach Reed 28 22 2 0 0 0 4 5 1 1 6 1 0 2 0.0909 0.0909
TOTAL 11355 9826 2247 394 53 18 1137 2468 109 283 1232 286 4 1141 0.3324 0.2760
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Aaron Brown 43.00 242 225 46 38 30 55 58 0 3 10 2 2 0 1 0 7.954
Alex Eberly 24.00 291 123 19 14 21 28 30 0 4 1 0 0 0 0 0 5.250
Andrew Gard 0.33 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000
Anthony Zandonatti 15.00 0 87 22 20 6 16 29 1 0 0 0 3 0 0 0 12.000
Beau Kirby 5.67 0 54 13 13 4 1 0 0 0 0 0 0 0 0 0 20.649
Brayan Velasquez 0.67 0 5 2 2 1 0 3 0 0 0 0 0 0 0 0 27.027
Brett Harbers 12.00 257 60 10 9 14 9 13 0 4 0 0 0 0 0 0 6.750
Cal Knifin 2.00 61 17 4 2 2 2 4 1 0 3 0 0 0 0 0 9.000
Caleb Hartwell 17.00 0 93 23 14 11 9 22 0 0 1 0 3 0 0 0 7.412
Chris Ramos 34.00 617 148 17 7 15 54 23 0 6 0 2 2 2 1 1 1.853
Chris Robinson 5.00 0 30 11 11 5 2 8 0 0 0 0 1 0 0 0 19.800
Chrisitian Corona 9.33 96 48 16 10 9 6 9 0 2 3 0 0 0 0 0 9.643
Clay Shourd 188.67 3528 884 116 92 136 277 145 12 44 22 15 6 8 7 7 4.389
Coltin Williams 33.00 665 186 44 35 33 20 40 0 6 9 0 0 0 0 0 9.545
Cory Safady 13.67 0 68 11 10 5 16 18 0 0 0 0 1 0 0 0 6.586
Dalton Broyles 3.00 16 9 0 0 0 3 0 0 0 0 0 0 0 0 0 0.000
Daniel Alig 50.67 0 246 25 19 42 48 31 0 1 9 2 3 0 0 1 3.375
Daniel Williams 18.67 324 94 18 14 13 21 23 1 2 0 1 1 0 0 0 6.750
David Chappell 3.67 0 20 4 4 4 2 6 0 0 1 0 0 0 0 0 9.820
David Gard 139.66 2304 767 180 127 117 158 169 1 16 31 2 1 1 0 0 8.184
David McAdams 124.33 0 570 86 53 59 99 105 4 0 12 11 5 1 3 0 3.836
David Perez 52.00 800 242 33 24 21 58 62 0 4 10 1 0 4 4 4 4.154
Derek Watson 10.00 0 51 15 9 12 6 12 0 0 1 0 2 0 0 0 8.100
Devin Hooper 23.33 370 108 12 10 6 24 30 3 5 0 0 0 0 0 0 3.857
Dylan Zisman 23.00 457 127 44 32 20 15 40 0 9 4 1 3 1 1 1 12.522
Evan Ayers 100.00 1778 478 64 45 61 92 102 2 11 13 6 6 1 3 3 4.050
Freddie Yebra 1.00 29 6 1 1 2 0 2 0 1 0 1 0 0 0 0 9.000
Gabe Sager 2.00 40 10 3 3 2 1 2 0 0 0 0 0 0 0 0 13.500
Grayson Cooper 1.00 9 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
Hayden Borden 28.00 553 154 34 29 34 51 29 0 7 5 0 0 0 0 0 9.321
Henry Cappel 72.67 1150 301 31 24 22 96 54 7 6 0 7 2 2 2 2 2.972
Iomar Rodriguez 8.00 166 43 7 7 4 1 10 3 0 0 1 1 0 1 1 7.875
Ivan Montana 1.00 18 4 0 0 1 1 0 0 0 1 0 0 0 1 1 0.000
Jacob Ramirez 13.00 192 64 4 3 8 18 14 0 0 0 1 0 0 0 0 2.077
Jacob Spivey 1.00 42 11 4 4 4 0 1 0 1 3 0 1 0 0 0 36.000
Jamal Devine 3.00 41 18 5 5 2 2 5 0 0 2 0 0 0 0 0 15.000
Jason Carr 8.00 140 37 3 3 8 5 6 0 3 0 2 0 1 0 0 3.375
Jesse Lind 8.00 0 43 5 5 4 4 9 0 0 1 0 0 2 0 0 5.625
John Oppenhimer 73.00 1103 349 47 30 26 74 60 10 7 4 1 0 0 0 0 3.699
Johnny Harbour 1.00 0 11 6 5 1 2 4 0 0 1 0 0 0 0 0 45.000
Jonathan Gard 191.66 555 878 174 117 70 160 224 6 5 21 6 13 0 1 0 5.494
Jordan Boone 61.00 1032 299 43 31 38 53 69 1 6 9 0 0 0 0 0 4.574
Joseph Berenji 2.00 78 20 10 10 8 4 6 0 0 2 0 0 0 0 0 45.000
Josh Lovett 80.67 705 397 64 48 44 41 91 4 2 10 4 4 1 1 1 5.355
Julio Zamorano 70.00 0 351 58 36 41 70 53 0 2 4 2 5 2 1 1 4.629
Kevyn Torres 29.00 455 125 15 13 7 46 27 0 1 1 0 0 0 0 0 4.034
Kolt Klovenski 1.67 47 14 4 2 0 0 3 4 0 0 0 0 0 0 0 10.800
Korey Kovac 17.67 0 108 37 28 26 10 16 0 0 3 1 0 0 0 0 14.265
Kyle Cross 51.00 907 234 21 11 32 70 36 0 5 10 3 2 0 0 0 1.941
Kyle Rodriguez 5.00 0 19 2 1 1 8 3 0 0 0 0 0 1 0 0 1.800
Kyle Safady 7.00 0 49 15 14 4 3 9 0 0 0 0 0 0 0 0 18.000
Luke Rubin 1.33 68 16 9 8 0 2 7 8 0 0 0 0 0 0 0 54.000
Luke Rubin 3.00 76 20 6 6 4 2 7 0 0 1 0 2 0 0 0 18.000
Matt Gallagher 12.00 201 61 13 4 3 1 8 7 0 0 0 1 2 0 0 3.000
Matt Gentry 39.00 482 218 46 43 32 17 53 6 0 6 0 0 1 0 0 9.923
Mike Oneil 26.00 456 142 36 28 7 31 50 0 0 3 0 0 0 0 0 9.692
Nathan Brown 21.67 57 98 13 8 9 23 20 0 0 2 2 1 0 0 0 3.323
Nick Faerber 2.00 0 10 1 1 2 3 3 0 0 0 0 0 0 0 0 4.500
Nick Komar 22.00 371 128 30 28 13 11 49 0 3 3 1 2 1 0 0 11.455
Preston Jones 22.00 461 122 18 15 34 33 15 0 8 6 0 0 0 0 0 6.136
Robert Austin 10.00 107 46 5 4 5 10 9 0 1 0 0 0 0 0 0 3.600
Ryan Mercado 28.00 500 137 24 13 18 28 27 0 8 6 1 2 2 6 6 4.179
Ryland Cox 6.00 176 44 15 10 14 8 5 0 8 6 0 0 0 0 0 15.000
Scott Baxley 26.67 202 130 28 16 19 24 29 0 2 4 0 2 0 0 0 5.400
Scott Goins 63.33 1342 358 82 69 29 49 67 26 6 15 5 3 1 5 5 9.805
Sergio Corral 4.67 0 40 18 18 8 4 15 1 0 1 0 2 0 0 0 34.719
Shawn Fortune 7.33 111 44 8 7 4 8 9 0 3 2 0 0 0 0 0 8.591
Steven Pustejovsky 3.00 0 15 2 2 3 4 3 0 0 0 0 0 0 0 0 6.000
Taylor Johnson 14.33 0 58 4 3 3 25 10 0 0 1 0 0 1 0 1 1.884
Trent Cameron 7.00 139 36 8 7 5 6 11 0 0 1 0 0 0 0 0 9.000
Tyler Crouch 1.00 23 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
Tyler Rouze 22.67 383 106 8 6 0 8 9 8 0 0 2 1 0 0 0 2.382
Tyler Woodmansee 54.00 788 244 27 17 25 89 43 0 3 4 0 0 0 0 0 2.833
Zach Reed 26.00 436 119 13 4 18 33 14 0 4 4 0 0 0 0 0 1.385
TOTAL 2,111.98 25447 10487 1842 1361 1293 2162 2178 116 209 272 83 83 35 38 35 5.800
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Aaron Brown 5 1 0 0 1.0000
Albert Santo 4 3 0 3 1.0000
Alberto Montoya 29 1 2 34 0.3333
Alex Eberly 5 4 1 0 0.8000
Alex Greco 4 1 0 0 1.0000
Alex Neitzel 10 1 0 0 1.0000
Andrew Gard 3 0 0 0
Anthony Zandonatti 2 1 0 0 1.0000
Brad Croak 1 0 0 0
Brayan Velasquez 6 3 0 0 1.0000
Brett Harbers 1 1 0 0 1.0000
Bryant Stites 2 1 0 0 1.0000
Cal Knifin 1 0 0 0
Caleb Hartwell 0 2 0 0 1.0000
Carter Green 3 0 0 0
Chris Ramos 17 6 0 29 1.0000
Chrisitian Corona 10 1 0 0 1.0000
Christopher Carrera 9 10 0 0 1.0000
Clay Shourd 65 5 2 45 0.7143
Cody Thompson 1 0 0 0
Coltin Williams 5 2 1 0 0.6667
Colton Candelario 3 0 0 0
Cory Safady 2 1 0 0 1.0000
Dalton Broyles 2 0 0 0
Dan Reynolds 3 0 0 0
Daniel Alig 3 0 0 0
Daniel Sandoval 6 0 0 0
Daniel Williams 5 1 1 0 0.5000
David Gard 76 17 3 0 0.8500
David McAdams 12 1 0 0 1.0000
David Perez 15 4 1 12 0.8000
David Vaughn 2 1 0 0 1.0000
Derek Watson 7 2 0 0 1.0000
Devin Hooper 12 10 1 0 0.9091
Donald Trub 15 17 1 0 0.9444
Dustin Davis 5 0 0 0
Dylan Zisman 24 10 0 53 1.0000
Eddie Mejia 4 2 0 0 1.0000
Evan Ayers 15 4 0 18 1.0000
Evan Barefield 1 0 0 0
Frank Collazo 8 5 0 0 1.0000
Freddie Yebra 2 0 0 2
Gabe Sager 11 1 0 0 1.0000
George Warren 1 0 0 0
Ghost Player 1 1 0 1 1.0000
Gilbert Sandoval 4 0 0 0
Grant Hatzmann 1 0 0 0
Grayson Cooper 2 0 0 0
Hayden Borden 5 1 0 0 1.0000
Henry Cappel 27 5 0 7 1.0000
Iomar Rodriguez 31 6 0 26 1.0000
Ivan Montana 1 0 0 1
Jacob Ramirez 2 1 0 0 1.0000
Jacob Spivey 8 2 1 0 0.6667
Jake Portugal 1 0 0 0
Jamal Devine 8 2 0 0 1.0000
Jason Boone 33 1 0 0 1.0000
Jason Carr 10 3 0 8 1.0000
Jaylan Harper 2 0 0 0
Jayson Camargo 18 13 2 49 0.8667
Jeremy Wheeler 2 0 0 0
Jesse Lind 4 1 0 0 1.0000
Jimmy Mott 3 0 0 0
John Medieros 3 1 0 0 1.0000
John Oppenhimer 28 4 3 0 0.5714
Johnny Harbour 71 26 4 0 0.8667
Jon Mikolajczak 20 16 0 0 1.0000
Jonathan Gard 42 6 1 0 0.8571
Jordan Boone 27 2 0 0 1.0000
Jordan Franklin 1 0 1 0 0.0000
Jose Chavez 2 0 0 0
Josh Lovett 195 67 2 47 0.9710
Josh Williamson 0 0 1 0 0.0000
Joshua Merrell 3 1 0 0 1.0000
Julio Zamorano 34 10 1 0 0.9091
Kanon Klovenski 9 5 0 0 1.0000
Kelvin Read 2 0 0 0
Kenneth Copelin 2 1 0 0 1.0000
Kenneth Roller 0 1 0 0 1.0000
Kevin Daily 0 0 0 4
Kevyn Torres 5 0 1 0 0.0000
Kolt Klovenski 76 10 1 27 0.9091
Korey Kovac 5 2 2 0 0.5000
Kyle Cross 6 1 0 0 1.0000
Kyle Drennan 5 2 0 0 1.0000
Kyle Rodriguez 5 2 0 0 1.0000
Kyle Safady 3 2 0 0 1.0000
Lucas Chavez 3 0 0 0
Luke Rubin 14 6 1 0 0.8571
Luke Rubin 19 6 1 24 0.8571
Lytain Lee 1 0 0 0
Manuel Saldana 6 0 0 0
Marco Gonzalez 3 0 0 0
Matt Gallagher 27 11 2 20 0.8462
Matt Gentry 57 17 1 27 0.9444
Matt Hurst 1 1 0 0 1.0000
Matt Knight 12 3 0 0 1.0000
Matt Shields 2 1 0 0 1.0000
Micah Tompkins 2 0 0 0
Mike Oneil 14 0 0 0
Mitch Messer 0 1 0 0 1.0000
Nathan Brown 6 2 0 0 1.0000
Nathan Masterson 12 2 0 0 1.0000
Nick Faerber 24 1 0 0 1.0000
Nick Komar 15 4 0 18 1.0000
Owen Boone 1 0 0 0
Paul Fellows 0 1 0 0 1.0000
Preston Jones 7 3 0 0 1.0000
Robert Austin 1 2 0 0 1.0000
Rod Scurry 4 1 0 0 1.0000
Ryan Cordes 0 1 0 0 1.0000
Ryan Declarmont 4 2 0 0 1.0000
Ryan Mercado 29 3 4 43 0.4286
Ryland Cox 3 2 0 0 1.0000
Scott Baxley 18 1 1 0 0.5000
Scott Goins 29 3 0 40 1.0000
Sergio Corral 2 1 0 0 1.0000
Shawn Fortune 1 0 0 0
Stephen Sharkey 20 5 0 0 1.0000
Steven Pustejovsky 1 0 0 0
Taylor Johnson 2 2 1 0 0.6667
Trent Cameron 5 0 0 0
Tyler Crouch 53 12 3 58 0.8000
Tyler Rouze 2 1 0 0 1.0000
Tyler Woodmansee 5 2 0 0 1.0000
Zach Goreman 2 0 0 0
Zach Reed 3 0 0 0
TOTAL 1534 411 47 596 0.8974
FIELDING
FIELDING ASST PO ERR FLD%
Albert Santo 17 13 6 0.8333
Alberto Montoya 3 26 5 0.8529
Alberto Perez 0 1 0 1.0000
Alex Eberly 2 15 1 0.9444
Alex Fulling 0 4 0 1.0000
Alex Greco 1 3 0 1.0000
Brett Harbers 2 5 1 0.8750
Bryant Stites 0 2 0 1.0000
Cal Knifin 17 3 3 0.8696
Chris Ramos 49 34 9 0.9022
Clay Shourd 115 88 20 0.9103
Coltin Williams 14 42 10 0.8485
Colton Candelario 2 4 0 1.0000
Dalton Broyles 3 3 1 0.8571
David Gard 69 65 27 0.8323
David Perez 14 13 5 0.8438
Devin Hooper 49 43 12 0.8846
Dylan Zisman 40 30 8 0.8974
Eddie Mejia 1 10 0 1.0000
Evan Ayers 11 32 1 0.9773
Evan Barefield 0 8 1 0.8889
Frank Collazo 4 14 6 0.7500
Freddie Yebra 5 8 4 0.7647
Gabe Sager 1 17 3 0.8571
Grant Hatzmann 3 7 0 1.0000
Grayson Cooper 0 3 0 1.0000
Hayden Borden 5 0 0 1.0000
Henry Cappel 28 47 3 0.9615
Iomar Rodriguez 13 89 9 0.9189
Ivan Montana 5 2 1 0.8750
Jacob Ramirez 5 3 0 1.0000
Jacob Spivey 22 23 3 0.9375
Jake Berman 0 5 1 0.8333
Jamal Devine 5 8 0 1.0000
Jason Boone 77 94 17 0.9096
Jason Carr 34 22 13 0.8116
Jaylan Harper 0 3 0 1.0000
Jayson Camargo 34 42 6 0.9268
Jeremy Wheeler 1 9 1 0.9091
Jesse Lind 0 0 1 0.0000
John Oppenhimer 58 58 7 0.9431
Johnny Harbour 93 86 20 0.8995
Jon Mikolajczak 4 27 2 0.9394
Jonathan Gard 3 2 1 0.8333
Jordan Boone 52 318 12 0.9686
Jordan Franklin 0 7 1 0.8750
Josh Kaufman 0 0 5 0.0000
Josh Lovett 75 1302 18 0.9871
Joshua Merrell 5 6 1 0.9167
