Austin Crushers Baseball

LIFETIME STATS - ACTIVE ROSTER

BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 429 396 67 6 0 0 20 116 8 5 54 13 0 31 0.1995 0.1843
Bryce Brown 5 5 0 1 0 0 0 3 0 0 0 0 0 0 0.4000 0.2000
Clay Shourd 387 350 94 18 4 0 29 62 4 4 45 15 0 61 0.4057 0.3314
Connor Mizell 16 12 1 0 0 0 3 5 0 1 2 1 0 0 0.0833 0.0833
Connor Parrish 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
David Gard 580 504 112 28 1 5 38 102 11 27 63 15 0 87 0.3790 0.2897
Ghost Player 9 9 1 0 0 0 0 5 0 0 0 0 0 0 0.1111 0.1111
Henry Cappel 191 168 52 6 0 0 20 31 3 0 25 4 1 30 0.3810 0.3452
Iomar Rodriguez 202 179 53 14 7 2 17 41 4 2 17 5 0 48 0.6145 0.4246
Jack Badger 39 34 8 1 2 0 5 11 0 0 0 1 0 1 0.4706 0.3235
Jack Whaley 10 10 4 1 0 0 0 1 0 0 0 0 1 1 0.6000 0.5000
Joe Fenner 18 17 4 1 1 0 1 7 0 0 1 0 0 3 0.5294 0.3529
John Oppenhimer 158 132 36 10 2 0 21 31 0 5 24 4 1 23 0.4697 0.3636
Josh Lovett 1195 1024 341 36 3 0 119 114 25 27 111 22 2 105 0.4121 0.3711
Kolt Klovenski 552 474 130 34 3 3 59 73 4 15 73 17 4 85 0.4620 0.3586
Luke Rubin 105 89 28 4 0 0 15 19 0 1 1 4 1 8 0.4045 0.3596
Luke Rubin 63 49 17 2 0 0 12 15 1 1 0 2 0 9 0.4286 0.3878
Matt Gentry 719 599 85 18 0 0 102 284 3 15 56 10 1 45 0.2020 0.1720
Mizael Aguilar 16 11 0 0 0 0 3 6 0 2 1 0 0 2 0.0000 0.0000
Nick Clawson 9 8 1 0 0 0 1 3 0 0 0 0 0 0 0.1250 0.1250
Nick Leon 32 24 5 0 0 0 6 12 0 2 1 1 0 2 0.2083 0.2083
Tyler Crouch 550 469 90 23 0 0 53 160 6 22 77 12 0 64 0.2900 0.2409
Tyler Rouze 43 35 6 0 0 0 8 20 0 0 2 1 0 2 0.1714 0.1714
Willy Homza 29 21 2 3 1 3 8 3 0 0 2 0 0 7 1.0952 0.4286
TOTAL 5360 4621 1137 206 24 13 541 1125 69 129 555 127 11 614 0.3620 0.2986
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Bryce Brown 1.00 34 8 1 0 3 1 0 0 1 2 0 0 0 0 0 0.000
Clay Shourd 244.33 4586 1136 151 107 173 400 194 1 64 32 18 10 10 7 7 3.941
Connor Parrish 15.67 250 80 18 14 14 9 19 1 3 0 0 1 0 0 0 8.043
David Gard 139.66 2304 767 180 127 117 158 169 1 16 31 2 1 1 0 0 8.184
Henry Cappel 102.33 1659 428 50 39 36 146 86 0 14 2 11 4 4 2 2 3.430
Iomar Rodriguez 8.00 166 43 7 7 11 6 9 0 0 0 1 1 0 1 1 7.875
Jack Badger 16.00 284 82 20 12 11 12 18 0 2 4 0 3 0 0 0 6.750
Joe Fenner 1.00 10 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
John Oppenhimer 76.33 1196 372 56 36 42 88 76 2 12 9 1 1 0 0 0 4.245
Josh Lovett 89.00 828 439 74 58 50 48 112 0 5 13 4 5 1 1 1 5.865
Kolt Klovenski 1.67 47 14 4 2 3 1 4 0 0 1 0 0 0 0 0 10.800
Luke Rubin 1.33 68 16 9 8 7 2 3 0 1 0 0 0 0 0 0 54.000
Luke Rubin 3.00 76 20 6 6 4 2 7 0 0 1 0 2 0 0 0 18.000
Matt Gentry 39.33 507 224 48 44 33 17 59 3 0 6 1 0 1 0 0 10.068
Nick Clawson 4.67 112 21 1 0 6 9 1 0 1 0 0 0 0 0 0 0.000
Tyler Crouch 1.00 23 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
Tyler Rouze 55.67 976 258 30 20 18 69 59 0 1 8 4 4 0 0 0 3.234
Willy Homza 2.00 34 9 1 0 2 5 0 0 1 0 0 0 0 0 0 0.000
TOTAL 801.99 13160 3926 656 480 532 975 816 8 121 109 42 32 17 11 11 5.387
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Alberto Montoya 33 1 3 34 0.2500
Bryce Brown 1 0 0 0
Clay Shourd 75 7 2 45 0.7778
Connor Mizell 1 2 0 0 1.0000
David Gard 76 17 3 0 0.8500
Ghost Player 1 1 0 1 1.0000
Henry Cappel 33 6 0 7 1.0000
Iomar Rodriguez 38 7 0 26 1.0000
Jack Badger 2 1 0 0 1.0000
Joe Fenner 3 1 0 0 1.0000
John Oppenhimer 32 7 4 0 0.6364
Josh Lovett 211 67 5 47 0.9306
Kolt Klovenski 99 17 1 27 0.9444
Luke Rubin 19 6 1 24 0.8571
Luke Rubin 28 9 2 0 0.8182
Matt Gentry 61 19 1 27 0.9500
Mizael Aguilar 1 1 0 0 1.0000
Nick Leon 5 5 1 0 0.8333
Tyler Crouch 65 16 3 58 0.8421
Tyler Rouze 6 2 0 0 1.0000
Willy Homza 11 1 0 0 1.0000
TOTAL 801 193 26 296 0.8813
FIELDING
FIELDING ASST PO ERR FLD%
Alberto Montoya 4 27 5 0.8611
Bryce Brown 0 1 0 1.0000
Clay Shourd 140 99 25 0.9053
Connor Parrish 6 0 1 0.8571
David Gard 69 65 27 0.8323
Henry Cappel 48 66 10 0.9194
Iomar Rodriguez 14 98 9 0.9256
Jack Badger 2 9 3 0.7857
Jack Whaley 7 8 1 0.9375
Joe Fenner 9 8 6 0.7391
John Oppenhimer 63 65 10 0.9275
Josh Lovett 94 1483 21 0.9869
Kolt Klovenski 128 211 48 0.8760
Luke Rubin 8 67 1 0.9868
Luke Rubin 1 20 1 0.9545
Matt Gentry 32 45 2 0.9747
Mizael Aguilar 7 5 1 0.9231
Nick Leon 1 51 2 0.9630
Tyler Crouch 73 369 69 0.8650
Tyler Rouze 7 13 0 1.0000
Willy Homza 33 4 4 0.9024
TOTAL 746 2714 246 0.9336
CATCHING
CATCHING INN PB SB CS CO
David Gard 50 2 1 6 0
Josh Lovett 7 0 0 0 0
TOTAL 57 2 1 6 0