Austin Crushers Baseball

SEASON STATS

Spring 2025
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Nick Leon 49 41 8 1 0 0 5 16 0 3 1 1 0 4 0.2439 0.2195
Luke Rubin 48 40 13 1 1 0 7 10 0 1 1 4 0 6 0.4500 0.3750
Henry Cappel 40 36 6 2 0 0 4 8 0 0 0 2 0 4 0.2778 0.2222
Bryce Brown 10 10 1 1 0 0 0 6 0 0 0 0 0 0 0.3000 0.2000
Willy Homza 58 42 4 9 2 3 16 8 0 0 2 2 0 12 0.9524 0.4286
Tyler Crouch 53 44 11 3 0 0 6 9 1 2 2 3 0 10 0.3864 0.3182
Jack Badger 40 29 13 0 0 0 9 5 1 1 0 3 1 5 0.4483 0.4483
Josh Lovett 74 59 23 1 0 0 10 5 5 0 1 3 0 11 0.4237 0.4068
Matt Gentry 43 34 2 1 0 0 9 16 0 0 1 2 0 1 0.1176 0.0882
Joe Fenner 49 43 9 1 1 0 5 15 0 1 2 1 0 4 0.3256 0.2558
Clay Shourd 40 35 11 2 0 0 3 4 1 1 1 0 0 7 0.4286 0.3714
Alberto Montoya 44 41 5 0 0 0 3 14 0 0 2 0 1 2 0.1220 0.1220
Kolt Klovenski 68 60 12 8 1 0 5 12 0 3 6 0 3 17 0.5167 0.3500
Iomar Rodriguez 6 4 1 0 0 0 1 2 0 1 1 0 0 2 0.2500 0.2500
Jack Whaley 18 18 9 1 0 0 0 1 0 0 0 0 1 4 0.6111 0.5556
Connor Mizell 35 28 5 0 0 0 5 10 0 2 2 2 1 1 0.1786 0.1786
Mizael Aguilar 46 35 5 1 0 0 8 14 0 3 1 0 0 4 0.2000 0.1714
Tyler Rouze 12 10 1 0 0 0 1 6 0 1 0 1 0 0 0.1000 0.1000
Nick Clawson 9 8 1 0 0 0 1 3 0 0 0 0 0 0 0.1250 0.1250
Connor Parrish 6 3 0 0 0 0 2 2 0 1 0 0 0 0 0.0000 0.0000
Yilberto Martinez 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Austin Hoffman 24 21 3 4 0 0 1 2 0 2 1 1 0 4 0.5238 0.3333
Connor Doan 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 776 645 143 36 5 3 101 172 8 22 24 25 7 98 0.3752 0.2899
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Willy Homza 5.00 92 22 4 1 4 8 2 0 3 0 0 0 0 0 0 1.800
Clay Shourd 3.33 59 15 1 1 2 7 1 0 0 1 0 0 0 0 0 2.700
Henry Cappel 13.67 221 60 9 5 6 17 9 0 2 3 1 1 1 0 0 3.293
Joe Fenner 2.00 10 16 8 3 6 1 3 0 0 0 0 0 0 0 0 13.500
Bryce Brown 1.33 58 15 7 4 6 1 2 0 4 3 0 0 0 0 0 27.000
Tyler Rouze 36.00 608 164 20 14 10 32 39 0 2 5 3 2 1 0 0 3.500
Jack Badger 12.00 234 63 14 10 13 9 11 0 1 2 0 2 0 0 0 7.500
Connor Parrish 24.67 434 130 29 22 21 11 36 1 4 0 0 2 0 0 0 8.027
Josh Lovett 19.67 304 93 17 15 11 5 24 0 3 2 1 1 0 0 0 6.864
Nick Clawson 4.67 112 21 1 0 6 9 1 0 1 0 0 0 0 0 0 0.000
Yilberto Martinez 3.00 77 25 7 7 12 1 5 0 1 0 0 2 0 0 0 21.000
Connor Doan 16.00 310 79 14 6 8 21 18 0 3 3 2 2 0 0 0 3.375
Austin Hoffman 1.33 24 7 0 0 0 2 1 0 0 2 1 0 0 0 0 0.000
Luke Rubin 2.67 45 16 6 2 2 1 5 0 0 1 0 0 0 0 0 6.750
TOTAL 145.33 2588 726 137 90 107 125 157 1 24 22 8 12 2 0 0 5.573
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Tyler Crouch 6 3 0 0 1.0000
Luke Rubin 11 1 0 0 1.0000
Clay Shourd 4 1 0 0 1.0000
Henry Cappel 3 1 0 0 1.0000
Jack Badger 4 3 0 0 1.0000
Willy Homza 25 2 0 0 1.0000
Kolt Klovenski 16 4 0 0 1.0000
Joe Fenner 8 2 0 0 1.0000
Josh Lovett 16 1 1 0 0.5000
Bryce Brown 2 0 0 0
Alberto Montoya 2 0 1 0 0.0000
Nick Leon 4 2 1 0 0.6667
Matt Gentry 1 1 0 0 1.0000
Tyler Rouze 2 1 0 0 1.0000
Connor Mizell 5 2 0 0 1.0000
Mizael Aguilar 4 8 0 0 1.0000
Austin Hoffman 6 1 0 0 1.0000
Jack Whaley 2 0 0 0
TOTAL 121 33 3 0 0.9167
FIELDING
FIELDING ASST PO ERR FLD%
Luke Rubin 3 61 3 0.9552
Josh Lovett 11 83 2 0.9792
Kolt Klovenski 18 27 3 0.9375
Nick Leon 3 84 4 0.9560
Willy Homza 52 21 6 0.9241
Clay Shourd 15 8 6 0.7931
Tyler Crouch 4 50 6 0.9000
Joe Fenner 10 17 7 0.7941
Jack Whaley 10 9 1 0.9500
Iomar Rodriguez 1 3 0 1.0000
Bryce Brown 0 2 0 1.0000
Jack Badger 4 12 1 0.9412
Henry Cappel 4 17 3 0.8750
Connor Parrish 7 0 1 0.8750
Mizael Aguilar 23 17 4 0.9091
Tyler Rouze 4 4 1 0.8889
Matt Gentry 3 2 1 0.8333
Alberto Montoya 1 2 0 1.0000
Connor Mizell 0 2 0 1.0000
Austin Hoffman 5 13 1 0.9474
Connor Doan 1 6 0 1.0000
TOTAL 179 440 50 0.9253
CATCHING
CATCHING INN PB SB CS CO
TOTAL