Austin Crushers Baseball

SEASON STATS

Spring 2018
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Gard 65 51 11 3 0 0 11 10 0 3 17 1 0 7 0.3333 0.2745
Matt Gentry 52 46 8 1 0 0 4 20 0 2 14 1 0 3 0.2174 0.1957
Josh Lovett 83 73 26 3 1 0 8 7 0 2 21 2 0 10 0.4795 0.4110
Tyler Crouch 66 60 10 2 0 0 2 23 1 3 17 3 0 6 0.2333 0.2000
John Oppenhimer 42 37 8 3 0 0 3 7 0 2 14 1 0 4 0.3784 0.2973
Jacob Spivey 31 28 7 4 1 0 1 4 0 2 7 1 0 6 0.6429 0.4286
Kolt Klovenski 44 40 8 2 0 1 3 7 0 1 14 4 0 9 0.4000 0.2750
Jaylan Harper 29 26 1 0 0 0 1 12 2 0 6 1 0 4 0.0385 0.0385
Johnny Harbour 70 62 16 5 1 0 7 13 0 1 18 1 0 8 0.4677 0.3548
Jason Boone 40 35 6 1 0 0 5 8 0 0 12 2 0 5 0.2286 0.2000
Alberto Montoya 25 24 4 0 0 0 0 5 1 0 9 2 0 2 0.1667 0.1667
Devin Hooper 51 44 13 2 1 0 6 5 0 1 14 1 0 7 0.4545 0.3636
Jordan Boone 52 46 9 2 1 1 3 9 0 3 13 1 0 10 0.4348 0.2826
Gabe Sager 55 48 11 2 2 0 6 12 0 1 14 2 0 5 0.4375 0.3125
Ryland Cox 27 27 6 0 2 0 0 7 0 0 7 1 0 5 0.4444 0.2963
Frank Collazo 12 9 2 0 0 0 3 3 0 0 3 0 0 0 0.2222 0.2222
Colton Candelario 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Cal Knifin 4 4 1 0 0 0 0 0 0 0 1 0 0 2 0.2500 0.2500
Kevyn Torres 18 17 7 1 1 0 1 2 0 0 5 3 0 5 0.7059 0.5294
Stephen Sharkey 15 14 2 0 0 0 1 0 0 0 5 2 0 2 0.1429 0.1429
Jamal Devine 26 22 6 0 0 0 4 5 0 0 8 2 0 2 0.2727 0.2727
TOTAL 809 715 162 31 10 2 69 160 4 21 220 31 0 102 0.3664 0.2867
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 53.00 977 274 58 46 51 55 57 0 8 9 0 0 0 0 0 7.811
Jordan Boone 24.00 385 114 16 11 17 22 23 0 3 3 0 0 0 0 0 4.125
Ryland Cox 6.00 176 44 15 10 14 8 5 0 8 6 0 0 0 0 0 15.000
Devin Hooper 7.00 104 33 4 4 2 10 12 0 3 0 0 0 0 0 0 5.143
John Oppenhimer 25.00 379 120 19 13 15 30 26 2 5 2 0 0 0 0 0 4.680
Gabe Sager 2.00 40 10 3 3 2 1 2 0 0 0 0 0 0 0 0 13.500
Matt Gentry 3.00 57 25 13 13 3 0 12 1 0 2 0 0 0 0 0 39.000
Cal Knifin 2.00 61 17 4 2 2 2 4 1 0 3 0 0 0 0 0 9.000
Josh Lovett 7.00 106 38 5 5 4 4 12 0 0 1 0 0 0 0 0 6.429
Kevyn Torres 29.00 455 125 15 13 7 46 27 0 1 1 0 0 0 0 0 4.034
Jamal Devine 3.00 41 18 5 5 2 2 5 0 0 2 0 0 0 0 0 15.000
TOTAL 161.00 2781 818 157 125 119 180 185 4 28 29 0 0 0 0 0 6.988
BASE RUNNING
BASERUNNING R SB CS LOB SB%
David Gard 8 1 0 0 1.0000
Kolt Klovenski 9 0 0 0
Josh Lovett 17 7 0 0 1.0000
Jordan Boone 6 1 0 0 1.0000
Devin Hooper 7 6 1 0 0.8571
Tyler Crouch 9 1 0 0 1.0000
Jason Boone 4 0 0 0
Jacob Spivey 7 2 0 0 1.0000
Matt Gentry 7 0 0 0
John Oppenhimer 7 1 1 0 0.5000
Johnny Harbour 15 1 2 0 0.3333
Ryland Cox 3 2 0 0 1.0000
Frank Collazo 1 3 0 0 1.0000
Alberto Montoya 3 0 0 0
Jaylan Harper 2 0 0 0
Gabe Sager 11 1 0 0 1.0000
Cal Knifin 1 0 0 0
Jamal Devine 8 2 0 0 1.0000
Kevyn Torres 5 0 1 0 0.0000
Stephen Sharkey 2 1 0 0 1.0000
TOTAL 132 29 5 0 0.8529
FIELDING
FIELDING ASST PO ERR FLD%
Jaylan Harper 0 3 0 1.0000
Josh Lovett 7 163 3 0.9827
Johnny Harbour 22 37 5 0.9219
David Gard 17 10 4 0.8710
Jason Boone 21 6 4 0.8710
John Oppenhimer 22 19 2 0.9535
Alberto Montoya 2 2 0 1.0000
Jacob Spivey 17 21 2 0.9500
Devin Hooper 23 28 9 0.8500
Kolt Klovenski 3 16 4 0.8261
Jordan Boone 16 59 4 0.9494
Tyler Crouch 22 23 9 0.8333
Ryland Cox 13 16 1 0.9667
Gabe Sager 1 17 3 0.8571
Frank Collazo 0 6 2 0.7500
Cal Knifin 17 3 3 0.8696
Matt Gentry 3 5 0 1.0000
Stephen Sharkey 0 4 0 1.0000
Jamal Devine 5 8 0 1.0000
Kevyn Torres 3 3 2 0.7500
TOTAL 214 449 57 0.9208
CATCHING
CATCHING INN PB SB CS CO
TOTAL