Austin Crushers Baseball

SEASON STATS

Spring 2019
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 29 27 6 0 0 0 0 2 0 2 6 1 0 3 0.2222 0.2222
Josh Lovett 83 72 15 1 0 0 9 10 0 2 9 0 0 2 0.2361 0.2222
Jordan Boone 49 39 13 1 0 0 3 8 3 4 4 1 0 12 0.3846 0.3590
Joshua Merrell 21 17 2 0 0 0 3 9 0 1 2 0 0 1 0.1176 0.1176
Johnny Harbour 51 42 11 1 1 0 8 15 0 1 5 0 0 3 0.3810 0.3095
Jason Boone 53 42 13 1 0 0 10 6 0 1 5 3 0 8 0.3571 0.3333
Jeremy Wheeler 16 14 2 1 0 0 1 5 0 1 1 1 0 3 0.2857 0.2143
Tyler Crouch 64 52 5 1 0 0 7 22 0 5 7 1 0 1 0.1346 0.1154
Clay Shourd 50 44 10 1 1 0 5 13 1 0 8 0 0 8 0.3409 0.2727
Alex Fulling 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Kolt Klovenski 56 45 8 2 0 1 7 10 1 3 5 1 0 4 0.3556 0.2444
Matt Gentry 53 47 7 1 0 0 6 20 0 0 1 1 0 2 0.1915 0.1702
Josh Williamson 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Coltin Williams 65 54 5 2 0 0 7 29 0 4 4 2 0 5 0.1667 0.1296
John Oppenhimer 53 45 10 5 1 0 7 13 0 1 8 1 0 8 0.5111 0.3556
Eddie Mejia 28 19 6 0 0 0 8 6 1 0 2 0 0 0 0.3158 0.3158
Jake Berman 8 7 1 0 0 0 1 2 0 0 0 0 0 0 0.1429 0.1429
Preston Jones 42 36 7 3 0 0 6 8 0 0 2 3 0 5 0.3611 0.2778
Devin Hooper 36 28 3 1 1 0 6 2 1 1 7 0 0 4 0.2857 0.1786
Iomar Rodriguez 39 36 10 3 1 1 3 6 0 0 5 1 0 7 0.6389 0.4167
Ghost Player 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Brett Harbers 7 5 0 0 0 0 1 1 0 1 1 0 0 1 0.0000 0.0000
TOTAL 813 680 134 24 5 2 99 191 7 27 82 16 0 77 0.3015 0.2426
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Coltin Williams 33.00 665 186 44 35 33 20 40 0 6 9 0 0 0 0 0 9.545
Jordan Boone 30.00 510 150 22 17 16 27 37 1 3 6 0 0 0 0 0 5.100
John Oppenhimer 29.00 386 130 15 9 11 37 23 0 2 2 0 0 0 0 0 2.793
Clay Shourd 27.00 565 151 24 17 34 30 26 1 10 6 0 0 0 0 0 5.667
Preston Jones 22.00 461 122 18 15 34 33 15 0 8 6 0 0 0 0 0 6.136
Devin Hooper 15.00 238 68 8 6 4 13 15 0 2 0 0 0 0 0 0 3.600
Brett Harbers 12.00 257 60 10 9 14 9 13 0 4 0 0 0 0 0 0 6.750
TOTAL 168.00 3082 867 141 108 146 169 169 2 35 29 0 0 0 0 0 5.786
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Josh Lovett 5 1 0 0 1.0000
Matt Gentry 3 0 0 0
Jason Boone 7 0 0 0
Eddie Mejia 4 2 0 0 1.0000
Clay Shourd 7 0 0 0
Johnny Harbour 8 1 0 0 1.0000
Jordan Boone 4 0 0 0
Coltin Williams 5 2 1 0 0.6667
John Oppenhimer 11 1 1 0 0.5000
Tyler Crouch 4 2 0 0 1.0000
Kolt Klovenski 8 0 0 0
Jeremy Wheeler 2 0 0 0
Preston Jones 7 3 0 0 1.0000
Joshua Merrell 1 1 0 0 1.0000
Alberto Montoya 3 0 0 0
Devin Hooper 5 4 0 0 1.0000
Iomar Rodriguez 6 2 0 0 1.0000
Brett Harbers 1 1 0 0 1.0000
TOTAL 91 20 2 0 0.9091
FIELDING
FIELDING ASST PO ERR FLD%
Josh Lovett 4 159 1 0.9939
Tyler Crouch 4 25 5 0.8529
Jordan Boone 9 51 5 0.9231
Clay Shourd 9 8 3 0.8500
Jeremy Wheeler 1 9 1 0.9091
Johnny Harbour 23 14 0 1.0000
Kolt Klovenski 16 28 8 0.8462
Jason Boone 13 23 4 0.9000
Joshua Merrell 1 5 1 0.8571
Alex Fulling 0 4 0 1.0000
John Oppenhimer 26 24 2 0.9615
Coltin Williams 14 42 10 0.8485
Eddie Mejia 1 10 0 1.0000
Jake Berman 0 5 1 0.8333
Matt Gentry 0 11 0 1.0000
Preston Jones 6 19 7 0.7813
Alberto Montoya 1 1 1 0.6667
Devin Hooper 19 15 2 0.9444
Iomar Rodriguez 1 31 4 0.8889
Brett Harbers 2 5 1 0.8750
TOTAL 150 489 56 0.9194
CATCHING
CATCHING INN PB SB CS CO
TOTAL