Austin Crushers Baseball
Salty Dogs
14
@ Crushers
4
September 23, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Scott Baxley 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Aaron Brown 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0.6667 0.3333
Alberto Montoya 3 3 1 0 0 0 0 0 0 0 2 0 0 0 0.3333 0.3333
Nathan Brown 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
David Vaughn 3 3 0 0 0 0 0 2 0 0 1 0 0 1 0.0000 0.0000
David Gard 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Brayan Velasquez 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Jesse Lind 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
TOTAL 30 30 6 1 0 0 0 3 0 0 3 0 0 2 0.2667 0.2333
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Nathan Brown 3.00 0 16 4 0 0 4 3 0 0 1 0 1 0 0 0 0.000
David Gard 2.00 0 11 3 3 0 1 2 0 0 0 0 0 0 0 0 13.500
Josh Lovett 1.33 0 10 5 5 0 1 6 0 0 1 0 0 0 0 0 33.758
Brayan Velasquez 0.67 0 5 2 2 1 0 3 0 0 0 0 0 0 0 0 27.027
TOTAL 7.00 0 42 14 10 1 6 14 0 0 2 0 1 0 0 0 12.859
BASERUNNING R SB CS LOB SB%
Aaron Brown 1 0 0 0
Brayan Velasquez 1 0 0 0
Jesse Lind 1 0 0 0
TOTAL 3 0 0 0
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL