Austin Crushers Baseball
Bulls
3
@ Crushers
7
April 04, 2015
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Nick Faerber 4 3 0 1 0 0 0 1 0 1 0 0 0 1 0.6667 0.3333
Alberto Montoya 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
David Gard 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0.0000 0.0000
Brayan Velasquez 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Jonathan Gard 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Daniel Williams 4 4 2 1 0 0 0 0 0 0 0 0 0 4 1.0000 0.7500
Scott Baxley 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0.5000 0.2500
Johnny Harbour 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0.3333 0.3333
Chrisitian Corona 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Josh Lovett 4 4 2 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.7500
TOTAL 39 34 6 4 0 0 0 5 0 5 2 0 0 5 0.4118 0.2941
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Daniel Williams 9.00 139 38 3 2 3 9 6 1 2 0 1 0 0 0 0 2.000
TOTAL 9.00 139 38 3 2 3 9 6 1 2 0 1 0 0 0 0 2.000
BASERUNNING R SB CS LOB SB%
Daniel Williams 0 0 1 0 0.0000
Jonathan Gard 1 2 0 0 1.0000
Josh Lovett 2 1 0 0 1.0000
David Gard 1 1 1 0 0.5000
Johnny Harbour 2 1 0 0 1.0000
TOTAL 6 5 2 0 0.7143
FIELDING ASST PO ERR FLD%
David Gard 0 0 2 0.0000
TOTAL 0 0 2 0.0000
CATCHING INN PB SB CS CO
TOTAL