Austin Crushers Baseball
Crushers
7
@ Athletics
5
April 09, 2015
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Matt Gentry 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
Chrisitian Corona 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Daniel Williams 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Austin Cloud 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Johnny Harbour 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Aaron Brown 3 2 0 1 0 0 1 1 0 0 0 0 0 1 1.0000 0.5000
Shawn Fortune 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Jason Boone 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
David Gard 3 2 0 0 0 0 0 1 0 1 0 0 0 1 0.0000 0.0000
Alberto Montoya 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Jordan Boone 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0.0000 0.0000
Jonathan Gard 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Brayan Velasquez 4 3 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Nathan Brown 3 2 0 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.5000
TOTAL 38 30 5 2 0 0 5 10 0 3 1 0 0 6 0.3000 0.2333
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Nathan Brown 2.67 57 17 3 2 5 4 3 0 0 0 0 0 0 0 0 6.752
David Gard 4.33 81 19 2 1 1 9 3 0 1 1 1 0 0 0 0 2.077
TOTAL 7.00 138 36 5 3 6 13 6 0 1 1 1 0 0 0 0 3.858
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 0 0 0
Chrisitian Corona 1 0 0 0
Jason Boone 1 0 0 0
David Gard 1 0 0 0
Brayan Velasquez 1 0 0 0
Aaron Brown 1 0 0 0
Nathan Brown 1 0 0 0
TOTAL 7 0 0 0
FIELDING ASST PO ERR FLD%
David Gard 1 1 0 1.0000
TOTAL 1 1 0 1.0000
CATCHING INN PB SB CS CO
TOTAL