Austin Crushers Baseball
Thunder
14
@ Crushers
3
April 30, 2015
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Austin Cloud 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Johnny Harbour 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0.0000 0.0000
Scott Baxley 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Nick Faerber 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Jason Boone 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Shawn Fortune 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0.0000 0.0000
Brayan Velasquez 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Jordan Boone 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
David Gard 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Daniel Williams 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Nathan Brown 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 27 24 3 0 0 0 1 6 1 1 2 0 0 3 0.1250 0.1250
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Scott Baxley 2.00 57 17 7 4 6 1 4 0 1 0 0 1 0 0 0 18.000
Shawn Fortune 1.33 37 9 1 0 3 4 1 0 3 1 0 0 0 0 0 0.000
David Gard 0.33 9 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000
Daniel Williams 3.33 55 17 6 5 3 4 4 0 0 0 0 0 0 0 0 13.501
TOTAL 7.00 158 45 14 9 13 9 9 0 4 1 0 1 0 0 0 11.573
BASERUNNING R SB CS LOB SB%
Scott Baxley 1 0 0 0
Matt Gentry 1 0 0 0
Jason Boone 1 0 0 0
TOTAL 3 0 0 0
FIELDING ASST PO ERR FLD%
David Gard 3 0 2 0.6000
TOTAL 3 0 2 0.6000
CATCHING INN PB SB CS CO
TOTAL