Austin Crushers Baseball
Drillers
4
@ Crushers
0
May 03, 2015
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Nick Faerber 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.6667
Brayan Velasquez 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
David Gard 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Daniel Williams 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Jason Boone 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Jonathan Gard 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Jordan Boone 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Aaron Brown 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
TOTAL 34 34 4 1 0 0 0 15 0 0 0 0 0 0 0.1765 0.1471
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Aaron Brown 2.67 34 9 0 0 2 4 0 0 0 1 0 0 0 0 0 0.000
Jonathan Gard 6.33 95 28 4 4 3 5 7 1 0 1 0 1 0 0 0 5.685
TOTAL 9.00 129 37 4 4 5 9 7 1 0 2 0 1 0 0 0 4.000
BASERUNNING R SB CS LOB SB%
Josh Lovett 0 2 0 0 1.0000
TOTAL 0 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
David Gard 1 3 0 1.0000
TOTAL 1 3 0 1.0000
CATCHING INN PB SB CS CO
TOTAL