Austin Crushers Baseball
Athletics
9
@ Crushers
8
July 18, 2015
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Perez 6 5 3 0 0 0 1 0 0 0 0 0 0 2 0.6000 0.6000
Shawn Fortune 5 5 1 0 0 0 0 2 0 0 0 0 0 0 0.2000 0.2000
Julio Zamorano 5 5 2 1 0 0 0 0 0 0 0 1 0 0 0.8000 0.6000
David Gard 5 4 0 1 0 0 1 0 0 0 0 0 0 0 0.5000 0.2500
Nathan Brown 5 5 4 0 0 0 0 0 0 0 0 0 0 1 0.8000 0.8000
Josh Lovett 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Chrisitian Corona 5 5 1 1 0 0 0 1 0 0 1 0 0 3 0.6000 0.4000
Alberto Montoya 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0.6000 0.6000
Nick Faerber 5 4 0 0 0 0 1 0 0 0 0 1 0 1 0.0000 0.0000
TOTAL 45 42 16 3 0 0 3 3 0 0 1 2 0 7 0.5238 0.4524
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
TOTAL
BASERUNNING R SB CS LOB SB%
Chrisitian Corona 1 0 0 0
David Gard 1 0 0 0
Nathan Brown 2 0 0 0
Shawn Fortune 1 0 0 0
Alberto Montoya 2 0 0 0
TOTAL 7 0 0 0
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL