Austin Crushers Baseball
Bulls
12
@ Crushers
4
June 13, 2015
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Scott Baxley 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Shawn Fortune 3 3 0 0 0 0 0 2 0 0 0 1 0 0 0.0000 0.0000
Daniel Williams 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Jason Boone 3 3 1 0 1 0 0 1 0 0 0 0 0 1 1.3333 0.6667
David Gard 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Jordan Boone 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Jonathan Gard 4 4 0 0 1 0 0 0 0 0 1 0 0 0 0.7500 0.2500
Chrisitian Corona 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Nick Faerber 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
TOTAL 34 33 6 1 2 0 0 8 0 1 1 1 0 2 0.4242 0.2727
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Scott Baxley 7.67 102 42 10 4 4 4 13 0 1 0 0 0 0 0 0 4.696
Jonathan Gard 0.33 9 4 2 0 0 0 3 0 0 0 0 0 0 0 0 0.000
TOTAL 8.00 111 46 12 4 4 4 16 0 1 0 0 0 0 0 0 4.501
BASERUNNING R SB CS LOB SB%
David Gard 1 1 0 0 1.0000
Daniel Williams 2 1 0 0 1.0000
Jonathan Gard 1 0 0 0
TOTAL 4 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL