Austin Crushers Baseball
Crushers
0
@ Blue Jays
10
July 02, 2015
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Josh Lovett 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Jason Boone 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Shawn Fortune 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Julio Zamorano 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Jordan Boone 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
David Gard 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Nathan Brown 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1.5000 1.0000
Jonathan Gard 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Chrisitian Corona 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Nick Faerber 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 24 22 4 1 0 0 2 13 0 0 0 0 0 0 0.2727 0.2273
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jonathan Gard 5.00 85 30 9 7 1 2 13 0 0 0 0 1 0 0 0 12.600
Matt Gentry 0.33 16 4 0 0 1 0 2 0 0 0 0 0 0 0 0 0.000
TOTAL 5.33 101 34 9 7 2 2 15 0 0 0 0 1 0 0 0 11.813
BASERUNNING R SB CS LOB SB%
TOTAL
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL