Austin Crushers Baseball
Crushers
16
@ Drillers
3
April 02, 2016
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Gard 4 2 1 0 0 0 0 0 2 0 1 1 0 3 0.5000 0.5000
Grayson Cooper 4 2 0 0 0 0 2 0 0 0 1 0 0 1 0.0000 0.0000
Jordan Boone 4 4 1 0 0 0 0 0 0 0 1 1 0 2 0.2500 0.2500
Matt Hurst 4 4 3 0 0 0 0 0 0 0 1 1 0 4 0.7500 0.7500
Josh Lovett 5 3 2 0 0 0 1 0 0 1 1 0 0 1 0.6667 0.6667
Jason Boone 4 4 1 0 0 0 0 0 0 0 1 0 0 1 0.2500 0.2500
Robert Austin 4 3 1 0 0 0 0 1 0 1 1 0 0 2 0.3333 0.3333
Jacob Ramirez 5 5 1 0 0 0 0 0 0 0 1 0 0 0 0.2000 0.2000
Matt Gentry 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Jonathan Gard 4 3 1 2 0 0 1 0 0 0 1 0 0 0 1.6667 1.0000
Kolt Klovenski 4 2 1 0 0 0 2 0 0 0 1 0 0 0 0.5000 0.5000
TOTAL 46 35 12 2 0 0 7 1 2 2 10 3 0 14 0.4571 0.4000
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jonathan Gard 3.00 59 17 2 1 1 3 5 0 0 2 0 0 0 0 0 3.000
Robert Austin 4.00 64 17 1 1 3 6 2 0 1 0 0 0 0 0 0 2.250
TOTAL 7.00 123 34 3 2 4 9 7 0 1 2 0 0 0 0 0 2.571
BASERUNNING R SB CS LOB SB%
Jacob Ramirez 1 0 0 0
Grayson Cooper 2 0 0 0
David Gard 2 0 0 0
Robert Austin 1 1 0 0 1.0000
Jason Boone 1 0 0 0
Josh Lovett 1 1 0 0 1.0000
Kolt Klovenski 1 0 0 0
Jonathan Gard 3 0 0 0
Matt Hurst 1 0 0 0
Jordan Boone 2 1 0 0 1.0000
Matt Gentry 1 0 0 0
TOTAL 16 3 0 0 1.0000
FIELDING ASST PO ERR FLD%
Jordan Boone 2 2 0 1.0000
Kolt Klovenski 1 1 0 1.0000
Josh Lovett 1 9 0 1.0000
David Gard 1 2 0 1.0000
Jason Boone 2 5 1 0.8750
Grayson Cooper 0 2 0 1.0000
Jonathan Gard 1 0 0 1.0000
TOTAL 8 21 1 0.9667
CATCHING INN PB SB CS CO
TOTAL