Austin Crushers Baseball
Crushers
0
@ Mud Bugs
3
April 03, 2016
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Matt Hurst 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Jordan Boone 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Matt Gentry 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Jason Boone 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Grayson Cooper 2 2 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Jacob Ramirez 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Kolt Klovenski 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.0000 0.0000
Michael Ornelas 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
David Perez 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Robert Austin 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Alberto Montoya 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
David Gard 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 35 30 2 0 0 0 3 10 0 2 7 1 0 0 0.0667 0.0667
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jacob Ramirez 5.00 94 26 3 2 3 9 7 0 0 0 0 0 0 0 0 3.600
David Perez 3.00 66 16 0 0 4 4 4 0 0 0 0 0 0 0 0 0.000
TOTAL 8.00 160 42 3 2 7 13 11 0 0 0 0 0 0 0 0 2.250
BASERUNNING R SB CS LOB SB%
Matt Hurst 0 1 0 0 1.0000
TOTAL 0 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
Josh Lovett 2 11 0 1.0000
Jordan Boone 0 6 0 1.0000
Robert Austin 0 2 0 1.0000
Michael Ornelas 0 1 0 1.0000
David Perez 1 0 0 1.0000
Jason Boone 0 1 1 0.5000
Matt Hurst 0 1 1 0.5000
TOTAL 3 22 2 0.9259
CATCHING INN PB SB CS CO
TOTAL