Austin Crushers Baseball
Mud Bugs
6
@ Crushers
0
April 24, 2016
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jonathan Gard 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Grayson Cooper 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
David Gard 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Matt Gentry 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Jordan Boone 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Alberto Montoya 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0.5000 0.5000
Josh Lovett 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Johnny Harbour 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Jacob Ramirez 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Jason Boone 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
TOTAL 32 30 6 0 0 0 1 1 1 0 9 0 0 0 0.2000 0.2000
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Grayson Cooper 1.00 9 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
Trent Cameron 5.00 78 21 2 2 2 4 5 0 0 0 0 0 0 0 0 3.600
Jonathan Gard 3.00 53 15 4 4 1 5 7 1 0 0 0 0 0 0 0 12.000
David Gard 0.00 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 9.00 140 39 6 6 3 10 12 1 0 0 0 0 0 0 0 6.000
BASERUNNING R SB CS LOB SB%
TOTAL
FIELDING ASST PO ERR FLD%
Jacob Ramirez 4 1 0 1.0000
Jordan Boone 0 11 0 1.0000
Matt Gentry 0 1 0 1.0000
Josh Lovett 0 10 0 1.0000
David Gard 2 0 0 1.0000
Johnny Harbour 2 1 0 1.0000
Trent Cameron 1 0 0 1.0000
TOTAL 9 24 0 1.0000
CATCHING INN PB SB CS CO
TOTAL