Austin Crushers Baseball
Thunder
5
@ Crushers
3
April 30, 2016
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Johnny Harbour 4 4 1 1 0 0 0 1 0 0 1 1 0 1 0.7500 0.5000
Josh Lovett 5 5 1 0 0 0 0 1 0 0 1 0 0 0 0.2000 0.2000
Jason Boone 4 2 0 0 0 0 2 0 0 0 1 0 0 0 0.0000 0.0000
Jacob Ramirez 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Robert Austin 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
David Gard 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Matt Hurst 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Jordan Boone 4 4 1 0 0 0 0 0 0 0 1 0 0 1 0.2500 0.2500
Trent Cameron 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
TOTAL 37 34 5 1 0 0 3 6 0 0 7 1 0 2 0.2059 0.1765
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jacob Ramirez 3.00 28 16 1 1 2 3 4 0 0 0 0 0 0 0 0 3.000
Robert Austin 6.00 43 29 4 3 2 4 7 0 0 0 0 0 0 0 0 4.500
TOTAL 9.00 71 45 5 4 4 7 11 0 0 0 0 0 0 0 0 4.000
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 1 0 0 1.0000
Jordan Boone 1 0 0 0
Jacob Ramirez 1 1 0 0 1.0000
TOTAL 3 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
Josh Lovett 5 1 1 0.8571
David Gard 2 2 2 0.6667
Johnny Harbour 0 6 0 1.0000
Robert Austin 0 1 0 1.0000
Trent Cameron 0 2 0 1.0000
Jacob Ramirez 0 2 0 1.0000
Jordan Boone 0 7 1 0.8750
Jason Boone 1 2 0 1.0000
Matt Hurst 0 4 0 1.0000
TOTAL 8 27 4 0.8974
CATCHING INN PB SB CS CO
TOTAL