Austin Crushers Baseball
Mud Bugs
9
@ Crushers
7
June 22, 2016
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Gard 5 5 1 0 0 0 0 0 0 0 1 1 0 1 0.2000 0.2000
Trent Cameron 4 2 0 0 0 0 1 1 1 0 0 0 0 0 0.0000 0.0000
Jordan Boone 4 4 1 0 0 0 0 0 0 0 1 0 0 2 0.2500 0.2500
Josh Lovett 5 5 3 0 0 0 0 0 0 0 1 0 0 1 0.6000 0.6000
Jason Boone 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Johnny Harbour 5 3 2 0 0 0 2 0 0 0 1 0 0 1 0.6667 0.6667
Kolt Klovenski 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Stephen Sharkey 5 4 2 0 0 0 1 0 0 0 1 0 0 1 0.5000 0.5000
David Perez 4 4 1 0 0 0 0 1 0 0 1 0 0 1 0.2500 0.2500
TOTAL 40 35 13 0 0 0 4 2 1 0 8 1 0 7 0.3714 0.3714
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 3.00 26 16 3 2 2 2 3 0 0 0 0 0 0 0 0 6.000
TOTAL 3.00 26 16 3 2 2 2 3 0 0 0 0 0 0 0 0 6.000
BASERUNNING R SB CS LOB SB%
Jason Boone 1 0 0 0
Trent Cameron 1 0 0 0
Josh Lovett 2 0 0 0
Stephen Sharkey 1 1 0 0 1.0000
Kolt Klovenski 1 0 0 0
Johnny Harbour 1 0 0 0
TOTAL 7 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
David Perez 0 3 0 1.0000
Josh Lovett 0 5 0 1.0000
David Gard 0 1 0 1.0000
Jason Boone 1 3 1 0.8000
Trent Cameron 0 0 1 0.0000
Johnny Harbour 3 0 0 1.0000
Jordan Boone 0 2 0 1.0000
TOTAL 4 14 2 0.9000
CATCHING INN PB SB CS CO
TOTAL