Austin Crushers Baseball
Crushers
16
@ Cardinals
7
June 26, 2016
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Matt Gentry 4 4 1 0 0 0 0 1 0 0 1 0 0 1 0.2500 0.2500
Josh Lovett 4 3 1 1 0 0 1 0 0 0 1 0 0 1 1.0000 0.6667
Jordan Boone 4 3 0 1 0 0 0 1 0 1 1 0 0 1 0.6667 0.3333
Trent Cameron 4 4 2 0 0 0 0 2 0 0 1 0 0 2 0.5000 0.5000
Stephen Sharkey 4 3 0 0 0 0 1 0 0 0 1 1 0 0 0.0000 0.0000
Mike Oneil 4 3 0 0 0 0 1 0 0 0 1 1 0 1 0.0000 0.0000
Alberto Montoya 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Johnny Harbour 4 4 0 1 1 0 0 0 0 0 1 1 0 2 1.2500 0.5000
Manuel Saldana 4 3 1 0 0 0 1 0 0 0 1 0 0 1 0.3333 0.3333
David Gard 4 4 1 1 0 0 0 0 0 0 1 0 0 2 0.7500 0.5000
David Perez 4 3 2 0 0 0 1 0 0 0 1 0 0 2 0.6667 0.6667
Jason Boone 4 3 0 0 0 0 0 1 1 0 1 1 0 1 0.0000 0.0000
TOTAL 47 40 9 4 1 0 5 5 1 1 12 4 0 14 0.5000 0.3500
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Mike Oneil 4.00 83 26 4 2 1 5 10 0 0 1 0 0 0 0 0 4.500
David Perez 4.00 40 19 3 2 0 3 4 0 0 2 0 0 0 0 0 4.500
TOTAL 8.00 123 45 7 4 1 8 14 0 0 3 0 0 0 0 0 4.500
BASERUNNING R SB CS LOB SB%
Mike Oneil 1 0 0 0
Josh Lovett 2 1 0 0 1.0000
David Perez 1 0 0 0
David Gard 2 0 0 0
Trent Cameron 1 0 0 0
Jordan Boone 2 0 0 0
Manuel Saldana 3 0 0 0
Johnny Harbour 2 0 1 0 0.0000
Matt Gentry 1 0 0 0
Jason Boone 1 0 0 0
TOTAL 16 1 1 0 0.5000
FIELDING ASST PO ERR FLD%
Josh Lovett 0 8 0 1.0000
Johnny Harbour 2 0 0 1.0000
Jason Boone 4 4 1 0.8889
Mike Oneil 0 0 1 0.0000
Stephen Sharkey 0 3 0 1.0000
David Gard 3 1 1 0.8000
Jordan Boone 0 7 0 1.0000
Manuel Saldana 0 0 1 0.0000
TOTAL 9 23 4 0.8889
CATCHING INN PB SB CS CO
TOTAL