Austin Crushers Baseball
Crushers
10
@ Athletics
4
May 15, 2017
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Hayden Borden 3 2 2 0 0 0 1 0 0 0 1 0 0 1 1.0000 1.0000
Josh Lovett 4 4 1 0 0 0 0 0 0 0 1 0 0 2 0.2500 0.2500
Colton Candelario 4 3 0 1 0 0 0 1 1 0 1 0 0 3 0.6667 0.3333
Frank Collazo 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Stephen Sharkey 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Alex Eberly 4 3 1 0 0 0 1 0 0 0 1 1 0 0 0.3333 0.3333
Tyler Woodmansee 3 3 1 1 0 0 0 1 0 0 1 0 0 1 1.0000 0.6667
Johnny Harbour 4 3 0 1 0 0 1 2 0 0 0 0 0 0 0.6667 0.3333
Tyler Crouch 3 3 0 1 0 0 0 1 0 0 1 0 0 2 0.6667 0.3333
Jason Boone 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Matt Gentry 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Jordan Boone 4 2 0 0 0 0 1 0 0 1 1 1 0 0 0.0000 0.0000
TOTAL 43 36 7 4 0 0 5 8 1 1 10 2 0 9 0.4167 0.3056
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jordan Boone 3.00 61 16 2 0 3 0 2 0 0 0 0 0 0 0 0 0.000
Hayden Borden 5.00 100 24 2 1 4 10 4 0 0 0 0 0 0 0 0 1.800
TOTAL 8.00 161 40 4 1 7 10 6 0 0 0 0 0 0 0 0 1.125
BASERUNNING R SB CS LOB SB%
Alex Eberly 1 3 1 0 0.7500
Josh Lovett 1 0 0 0
Hayden Borden 2 0 0 0
Johnny Harbour 1 0 0 0
Colton Candelario 1 0 0 0
Matt Gentry 1 0 0 0
Stephen Sharkey 1 0 0 0
Tyler Woodmansee 1 0 0 0
Jordan Boone 1 0 0 0
TOTAL 10 3 1 0 0.7500
FIELDING ASST PO ERR FLD%
Josh Lovett 1 11 0 1.0000
Johnny Harbour 3 0 1 0.7500
Jordan Boone 1 3 0 1.0000
Tyler Crouch 1 2 2 0.6000
Frank Collazo 0 1 1 0.5000
Stephen Sharkey 0 2 0 1.0000
Jason Boone 1 1 0 1.0000
Alex Eberly 0 2 0 1.0000
Matt Gentry 1 0 0 1.0000
Tyler Woodmansee 0 1 0 1.0000
TOTAL 8 23 4 0.8857
CATCHING INN PB SB CS CO
TOTAL