Austin Crushers Baseball
White Sox
7
@ Crushers
3
June 17, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
John Oppenhimer 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0.5000 0.5000
Iomar Rodriguez 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Jeremy Wheeler 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0.5000 0.2500
Devin Hooper 4 4 0 0 1 0 0 1 0 0 1 0 0 0 0.7500 0.2500
Tyler Crouch 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Clay Shourd 4 4 2 0 0 0 0 1 0 0 1 0 0 1 0.5000 0.5000
Jordan Boone 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Jason Boone 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Josh Lovett 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Johnny Harbour 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0.0000 0.0000
Preston Jones 4 3 1 0 0 0 1 2 0 0 0 0 0 1 0.3333 0.3333
Kolt Klovenski 4 3 2 0 0 0 0 0 1 0 1 0 0 0 0.6667 0.6667
TOTAL 38 32 7 1 1 0 3 12 1 2 7 1 0 2 0.3750 0.2813
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Brett Harbers 4.00 82 19 3 2 5 3 3 0 0 0 0 0 0 0 0 4.500
Preston Jones 1.00 30 6 1 1 1 3 1 0 2 0 0 0 0 0 0 9.000
Clay Shourd 3.00 63 20 3 3 4 1 5 0 3 0 0 0 0 0 0 9.000
TOTAL 8.00 175 45 7 6 10 7 9 0 5 0 0 0 0 0 0 6.750
BASERUNNING R SB CS LOB SB%
Devin Hooper 1 0 0 0
Jason Boone 1 0 0 0
Jordan Boone 1 0 0 0
TOTAL 3 0 0 0
FIELDING ASST PO ERR FLD%
Preston Jones 1 3 0 1.0000
Devin Hooper 1 4 0 1.0000
Kolt Klovenski 2 0 0 1.0000
Tyler Crouch 0 2 0 1.0000
Johnny Harbour 2 0 0 1.0000
Jason Boone 0 1 1 0.5000
Iomar Rodriguez 0 5 0 1.0000
Clay Shourd 0 1 0 1.0000
Jeremy Wheeler 1 1 1 0.6667
Jordan Boone 1 5 1 0.8571
John Oppenhimer 0 2 0 1.0000
TOTAL 8 24 3 0.9143
CATCHING INN PB SB CS CO
TOTAL