Austin Crushers Baseball
Athletics
3
@ Crushers
7
June 10, 2021
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jason Carr 3 2 1 0 0 0 0 0 1 0 1 0 0 1 0.5000 0.5000
Henry Cappel 3 3 2 0 0 0 0 1 0 0 1 0 0 0 0.6667 0.6667
Jayson Camargo 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Chris Ramos 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Matt Gentry 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0.6667 0.6667
Ryan Mercado 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Iomar Rodriguez 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Matt Gallagher 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Clay Shourd 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Tyler Crouch 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
David Perez 3 3 2 0 0 0 0 0 0 0 1 0 0 2 0.6667 0.6667
Kolt Klovenski 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
TOTAL 36 33 13 0 0 0 2 5 1 0 12 0 0 4 0.3939 0.3939
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Clay Shourd 7.00 118 28 3 2 2 12 4 0 0 1 1 0 0 0 0 2.571
David Perez 2.00 25 8 0 0 1 2 2 0 1 0 0 0 1 0 0 0.000
TOTAL 9.00 143 36 3 2 3 14 6 0 1 1 1 0 1 0 0 2.000
BASERUNNING R SB CS LOB SB%
Matt Gallagher 1 1 0 0 1.0000
Henry Cappel 1 1 0 0 1.0000
Tyler Crouch 1 1 0 0 1.0000
Matt Gentry 1 1 0 0 1.0000
Kolt Klovenski 0 1 0 0 1.0000
David Perez 1 0 0 0
Chris Ramos 1 1 0 0 1.0000
Jayson Camargo 1 2 0 0 1.0000
TOTAL 7 8 0 0 1.0000
FIELDING ASST PO ERR FLD%
Chris Ramos 3 0 0 1.0000
Tyler Crouch 0 0 1 0.0000
Jayson Camargo 3 3 0 1.0000
David Perez 1 0 0 1.0000
Ryan Mercado 3 12 1 0.9375
Iomar Rodriguez 0 1 0 1.0000
Jason Carr 1 0 1 0.5000
Matt Gallagher 1 11 0 1.0000
TOTAL 12 27 3 0.9286
CATCHING INN PB SB CS CO
TOTAL