Austin Crushers Baseball
Mudcats
13
@ Crushers
8
April 02, 2011
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Chris Robinson 2 1 0 1 0 0 1 0 0 0 0 0 0 0 2.0000 1.0000
Jose Chavez 3 3 0 0 0 0 0 0 0 0 2 0 0 1 0.0000 0.0000
Carter Green 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Daniel Sandoval 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0.7500 0.5000
Lucas Chavez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Gilbert Sandoval 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Sergio Corral 2 2 0 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.5000
David McAdams 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Anthony Zandonatti 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Nick Faerber 4 1 1 0 0 0 3 0 0 0 0 0 0 1 1.0000 1.0000
Dan Reynolds 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
David Gard 4 3 1 0 0 0 1 1 0 0 0 0 0 1 0.3333 0.3333
Jonathan Gard 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0.6667 0.6667
TOTAL 36 28 7 3 0 0 8 6 0 0 2 1 0 4 0.4643 0.3571
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Anthony Zandonatti 1.00 0 8 2 2 1 0 3 0 0 0 0 1 0 0 0 18.000
Chris Robinson 5.00 0 30 11 11 5 2 8 0 0 0 0 1 0 0 0 19.800
TOTAL 6.00 0 38 13 13 6 2 11 0 0 0 0 2 0 0 0 19.500
BASERUNNING R SB CS LOB SB%
Jonathan Gard 2 0 0 0
Daniel Sandoval 2 0 0 0
Nick Faerber 1 0 0 0
Carter Green 1 0 0 0
Gilbert Sandoval 1 0 0 0
Jose Chavez 1 0 0 0
TOTAL 8 0 0 0
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL