Austin Crushers Baseball
Crushers
9
@ Red Sox
7
April 22, 2023
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Matt Gallagher 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Iomar Rodriguez 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Clay Shourd 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Alberto Montoya 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
John Oppenhimer 4 3 2 0 0 0 0 1 0 1 0 0 0 0 0.6667 0.6667
Tyler Crouch 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0.0000 0.0000
Scott Goins 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 3 2 0 0 0 1 0 0 0 0 0 0 2 0.6667 0.6667
Kanon Klovenski 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Alberto Perez 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Kolt Klovenski 4 4 3 0 0 0 0 0 0 0 0 0 0 1 0.7500 0.7500
TOTAL 40 34 12 0 0 0 4 3 1 1 1 0 0 6 0.3529 0.3529
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
John Oppenhimer 3.00 48 13 2 0 0 0 1 1 0 0 1 0 0 0 0 0.000
Matt Gallagher 4.00 73 22 5 1 0 0 5 2 0 0 0 0 0 0 0 2.250
TOTAL 7.00 121 35 7 1 0 0 6 3 0 0 1 0 0 0 0 1.286
BASERUNNING R SB CS LOB SB%
Alberto Montoya 1 1 0 0 1.0000
Kolt Klovenski 1 0 0 0
Kanon Klovenski 0 1 0 0 1.0000
Matt Gentry 0 1 0 0 1.0000
John Oppenhimer 3 0 0 0
Scott Goins 1 0 0 0
Iomar Rodriguez 1 0 0 0
Matt Gallagher 2 0 0 0
TOTAL 9 3 0 0 1.0000
FIELDING ASST PO ERR FLD%
Josh Lovett 0 3 0 1.0000
Iomar Rodriguez 0 3 0 1.0000
Kanon Klovenski 1 2 0 1.0000
Scott Goins 0 9 0 1.0000
John Oppenhimer 0 2 1 0.6667
Kolt Klovenski 6 0 0 1.0000
Clay Shourd 2 0 0 1.0000
Matt Gallagher 1 1 1 0.6667
Alberto Perez 0 1 0 1.0000
TOTAL 10 21 2 0.9394
CATCHING INN PB SB CS CO
TOTAL