Austin Crushers Baseball
Crushers
2
@ White Sox
22
April 07, 2011
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Nathan Masterson 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Nick Faerber 2 0 0 0 0 0 2 0 0 0 0 0 0 0
David McAdams 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
David Gard 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Daniel Sandoval 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jose Chavez 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Carter Green 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Gilbert Sandoval 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Lucas Chavez 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Anthony Zandonatti 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.5000
Sergio Corral 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 22 16 2 1 0 0 6 9 0 0 0 0 0 0 0.2500 0.1875
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Sergio Corral 2.67 0 26 15 15 7 3 12 1 0 0 0 1 0 0 0 50.638
David McAdams 1.33 0 15 7 7 1 2 7 2 0 1 0 1 0 0 0 47.262
TOTAL 4.00 0 41 22 22 8 5 19 3 0 1 0 2 0 0 0 49.512
BASERUNNING R SB CS LOB SB%
David McAdams 1 0 0 0
Lucas Chavez 1 0 0 0
TOTAL 2 0 0 0
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL