Austin Crushers Baseball
Statesmen
4
@ Crushers
1
July 06, 2024
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Clay Shourd 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Alberto Montoya 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Parker Lane 2 2 0 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.5000
Henry Cappel 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0.0000 0.0000
Scott Goins 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
John Oppenhimer 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Tyler Crouch 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Josh Lovett 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Liam Blaschko 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Nick Leon 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Iomar Rodriguez 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Patricio Perez 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Kolt Klovenski 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 33 29 2 1 0 0 2 6 1 1 1 2 0 1 0.1379 0.1034
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Clay Shourd 5.00 83 19 0 0 1 10 2 0 1 0 0 0 0 0 0 0.000
Henry Cappel 1.00 11 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0.000
Scott Goins 3.00 66 17 4 3 3 3 5 0 1 0 0 1 0 0 0 9.000
TOTAL 9.00 160 40 4 3 4 15 7 0 2 0 0 1 0 0 0 3.000
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 0 0 0
TOTAL 1 0 0 0
FIELDING ASST PO ERR FLD%
Tyler Crouch 0 10 0 1.0000
Patricio Perez 0 2 0 1.0000
Nick Leon 0 3 0 1.0000
Parker Lane 1 1 0 1.0000
John Oppenhimer 1 0 0 1.0000
Iomar Rodriguez 0 1 0 1.0000
Henry Cappel 1 0 0 1.0000
Liam Blaschko 0 3 1 0.7500
Matt Gentry 0 1 0 1.0000
Kolt Klovenski 0 0 2 0.0000
Josh Lovett 0 5 0 1.0000
Clay Shourd 0 1 0 1.0000
TOTAL 3 27 3 0.9091
CATCHING INN PB SB CS CO
TOTAL