Austin Crushers Baseball
Crushers
5
@ Toros
7
April 06, 2025
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Mizael Aguilar 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Tyler Crouch 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Kolt Klovenski 3 3 3 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Matt Gentry 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Henry Cappel 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Alberto Montoya 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Luke Rubin 4 4 1 0 0 0 0 0 0 0 0 1 0 0 0.2500 0.2500
Clay Shourd 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Nick Leon 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Willy Homza 4 3 1 0 0 1 1 0 0 0 0 0 0 3 1.6667 0.6667
Joe Fenner 3 2 0 1 0 0 1 1 0 0 0 0 0 0 1.0000 0.5000
Connor Mizell 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Josh Lovett 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 37 31 6 1 0 1 5 13 0 1 1 1 0 3 0.3871 0.2581
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Henry Cappel 2.00 41 11 3 2 1 2 3 0 0 0 0 1 0 0 0 9.000
Connor Parrish 5.00 74 26 4 4 3 1 7 0 0 0 0 0 0 0 0 7.200
TOTAL 7.00 115 37 7 6 4 3 10 0 0 0 0 1 0 0 0 7.714
BASERUNNING R SB CS LOB SB%
Willy Homza 1 0 0 0
Alberto Montoya 0 0 1 0 0.0000
Luke Rubin 1 0 0 0
Kolt Klovenski 1 2 0 0 1.0000
Nick Leon 2 0 0 0
TOTAL 5 2 1 0 0.6667
FIELDING ASST PO ERR FLD%
Willy Homza 5 2 1 0.8750
Henry Cappel 1 0 0 1.0000
Mizael Aguilar 2 1 1 0.7500
Connor Parrish 2 0 0 1.0000
Luke Rubin 0 2 0 1.0000
Josh Lovett 1 3 0 1.0000
Joe Fenner 1 2 3 0.5000
Nick Leon 0 12 0 1.0000
TOTAL 12 22 5 0.8718
CATCHING INN PB SB CS CO
TOTAL