Austin Crushers Baseball
Crushers
4
@ Statesmen
8
May 17, 2025
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Clay Shourd 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Connor Mizell 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Henry Cappel 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Joe Fenner 3 2 1 0 0 0 1 0 0 0 0 1 0 0 0.5000 0.5000
Nick Leon 3 3 0 1 0 0 0 1 0 0 0 0 0 2 0.6667 0.3333
Mizael Aguilar 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Willy Homza 4 3 0 1 0 0 1 1 0 0 0 0 0 2 0.6667 0.3333
TOTAL 33 27 5 2 0 0 6 7 0 0 0 1 0 4 0.3333 0.2593
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Yilberto Martinez 1.00 27 7 2 2 4 0 0 0 1 0 0 1 0 0 0 18.000
Connor Parrish 5.00 114 29 6 4 7 0 7 0 1 0 0 0 0 0 0 7.200
TOTAL 6.00 141 36 8 6 11 0 7 0 2 0 0 1 0 0 0 9.000
BASERUNNING R SB CS LOB SB%
Connor Mizell 1 0 0 0
Mizael Aguilar 0 1 0 0 1.0000
Josh Lovett 1 0 0 0
Joe Fenner 1 0 0 0
Willy Homza 1 1 0 0 1.0000
TOTAL 4 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
Clay Shourd 1 0 1 0.5000
Nick Leon 1 7 0 1.0000
Mizael Aguilar 0 4 0 1.0000
Bryce Brown 0 1 0 1.0000
Josh Lovett 0 1 1 0.5000
Henry Cappel 1 3 1 0.8000
Alberto Montoya 1 1 0 1.0000
Connor Parrish 1 0 0 1.0000
Willy Homza 3 1 1 0.8000
TOTAL 8 18 4 0.8667
CATCHING INN PB SB CS CO
TOTAL