Austin Crushers Baseball
Crushers
12
@ Statesmen
4
July 12, 2025
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0.0000 0.0000
Luke Rubin 4 4 1 0 0 0 0 3 0 0 0 0 0 1 0.2500 0.2500
Nick Leon 4 3 0 0 0 0 0 1 0 1 0 0 0 1 0.0000 0.0000
Mizael Aguilar 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Willy Homza 5 2 1 1 0 0 3 0 0 0 0 0 0 0 1.5000 1.0000
Tyler Crouch 4 3 2 0 0 0 1 1 0 0 0 0 0 3 0.6667 0.6667
Matt Gentry 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 5 4 3 0 0 0 1 0 0 0 0 0 0 0 0.7500 0.7500
Joe Fenner 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Kolt Klovenski 5 4 0 0 0 0 0 0 0 1 2 0 0 2 0.0000 0.0000
Henry Cappel 4 4 2 1 0 0 0 0 0 0 0 0 0 1 1.0000 0.7500
Jack Badger 4 3 2 0 0 0 1 0 0 0 0 0 0 2 0.6667 0.6667
TOTAL 44 34 11 2 0 0 7 6 0 3 2 0 1 10 0.4412 0.3824
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Henry Cappel 2.00 39 8 0 0 1 4 0 0 0 1 0 0 0 0 0 0.000
Tyler Rouze 5.00 108 27 4 1 3 3 7 0 0 0 1 0 0 0 0 1.800
TOTAL 7.00 147 35 4 1 4 7 7 0 0 1 1 0 0 0 0 1.286
BASERUNNING R SB CS LOB SB%
Tyler Crouch 1 0 0 0
Luke Rubin 1 0 0 0
Josh Lovett 2 0 0 0
Jack Badger 1 0 0 0
Henry Cappel 1 0 0 0
Willy Homza 4 0 0 0
Kolt Klovenski 2 0 0 0
TOTAL 12 0 0 0
FIELDING ASST PO ERR FLD%
Luke Rubin 1 5 0 1.0000
Josh Lovett 1 7 0 1.0000
Jack Badger 0 0 1 0.0000
Tyler Crouch 0 0 1 0.0000
Tyler Rouze 1 0 1 0.5000
Willy Homza 2 2 0 1.0000
Kolt Klovenski 5 2 1 0.8750
Nick Leon 1 5 0 1.0000
Mizael Aguilar 1 0 0 1.0000
TOTAL 12 21 4 0.8919
CATCHING INN PB SB CS CO
TOTAL