Austin Crushers Baseball
Crushers
1
@ Astros
9
September 10, 2011
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Gard 4 3 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Kyle Safady 4 4 1 0 0 0 0 1 0 0 0 1 0 0 0.2500 0.2500
Jonathan Gard 4 3 0 1 0 0 0 0 0 1 0 0 0 0 0.6667 0.3333
Derek Watson 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Beau Kirby 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Julio Zamorano 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Matt Knight 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Nathan Masterson 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 29 25 4 1 0 0 3 10 0 1 0 1 0 0 0.2400 0.2000
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jonathan Gard 3.33 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Beau Kirby 2.67 0 27 7 7 0 0 0 0 0 0 0 0 0 0 0 23.631
Kyle Safady 1.00 0 6 2 2 2 0 0 0 0 0 0 0 0 0 0 18.000
TOTAL 7.00 0 51 9 9 2 0 0 0 0 0 0 0 0 0 0 11.573
BASERUNNING R SB CS LOB SB%
David Gard 0 1 0 0 1.0000
Kyle Safady 0 1 0 0 1.0000
Jonathan Gard 1 0 0 0
TOTAL 1 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
David Gard 7 0 0 1 0
TOTAL 7 0 0 1 0