Austin Crushers Baseball
Crushers
11
@ Storm
2
May 31, 2012
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Nick Faerber 5 2 0 0 0 0 3 2 0 0 0 0 0 0 0.0000 0.0000
David McAdams 6 5 0 0 0 0 1 3 0 0 0 0 0 0 0.0000 0.0000
Jonathan Gard 6 5 4 0 0 0 1 0 0 0 0 0 0 0 0.8000 0.8000
Donald Trub 6 6 3 0 0 0 0 2 0 0 0 0 0 3 0.5000 0.5000
Matt Gentry 5 2 1 0 0 0 3 1 0 0 0 0 0 0 0.5000 0.5000
Julio Zamorano 6 5 1 0 0 0 1 2 0 0 0 0 0 0 0.2000 0.2000
Matt Knight 5 4 1 0 0 0 1 1 0 0 0 0 0 0 0.2500 0.2500
Marco Gonzalez 5 4 1 0 0 0 1 1 0 0 0 1 0 0 0.2500 0.2500
Nathan Masterson 5 3 0 0 0 0 2 3 0 0 0 0 0 0 0.0000 0.0000
TOTAL 49 36 11 0 0 0 13 15 0 0 0 1 0 3 0.3056 0.3056
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David McAdams 8.00 0 32 2 0 2 5 4 0 0 0 1 0 0 1 0 0.000
TOTAL 8.00 0 32 2 0 2 5 4 0 0 0 1 0 0 1 0 0.000
BASERUNNING R SB CS LOB SB%
Donald Trub 1 0 0 0
Nick Faerber 2 0 0 0
Matt Gentry 3 0 0 0
Nathan Masterson 1 0 0 0
Marco Gonzalez 1 0 0 0
Jonathan Gard 2 0 0 0
Matt Knight 1 0 0 0
TOTAL 11 0 0 0
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL