Austin Crushers Baseball
Crushers
4
@ Mudcats
3
June 30, 2012
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jonathan Gard 5 4 2 0 0 0 0 0 1 0 0 1 0 0 0.5000 0.5000
Matt Gentry 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Julio Zamorano 5 4 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Matt Knight 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Nick Faerber 5 4 0 0 0 0 0 0 0 1 1 0 0 1 0.0000 0.0000
Nathan Masterson 4 4 3 0 0 0 0 1 0 0 0 0 0 1 0.7500 0.7500
Donald Trub 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0.4000 0.4000
Josh Lovett 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0.6000 0.6000
Richard Geiger 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0.5000 0.2500
TOTAL 41 37 11 1 0 0 2 8 1 1 1 1 0 2 0.3514 0.3243
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David McAdams 5.00 0 20 0 0 1 3 3 0 0 0 0 0 0 0 0 0.000
Jonathan Gard 4.00 0 22 3 1 0 3 8 1 0 2 0 0 0 0 0 2.250
TOTAL 9.00 0 42 3 1 1 6 11 1 0 2 0 0 0 0 0 1.000
BASERUNNING R SB CS LOB SB%
Nathan Masterson 1 0 0 0
Matt Knight 1 0 0 0
Donald Trub 2 2 0 0 1.0000
TOTAL 4 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL