Austin Crushers Baseball
Zach Reed
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Astros (13) @ Crushers (4) July 09, 2016 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Drillers (1) @ Crushers (7) July 10, 2016 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Thunder (6) @ Crushers (7) July 16, 2016 4 3 0 0 0 0 1 0 0 0 1 1 0 0 0.0000 0.0000
Crushers (2) @ Thunder (8) July 22, 2016 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
Cardinals (7) @ Crushers (8) July 23, 2016 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Crushers (5) @ Cardinals (3) September 11, 2016 3 3 1 0 0 0 0 1 0 0 1 0 0 1 0.3333 0.3333
Crushers (9) @ Thunder (12) September 18, 2016 3 2 0 0 0 0 0 1 0 1 1 0 0 0 0.0000 0.0000
Crushers (4) @ Thunder (4) October 02, 2016 4 3 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Cardinals (4) @ Crushers (6) October 16, 2016 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
TOTAL 28 22 2 0 0 0 4 5 1 1 6 1 0 2 0.0909 0.0909
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Drillers (1) @ Crushers (7) July 10, 2016 9.00 124 35 1 0 3 11 4 0 0 0 0 0 0 0 0 0.000
Thunder (6) @ Crushers (7) July 16, 2016 3.00 43 11 0 0 0 1 3 0 0 0 0 0 0 0 0 0.000
Crushers (2) @ Thunder (8) July 22, 2016 6.00 108 29 6 1 7 7 3 0 2 1 0 0 0 0 0 1.500
Crushers (5) @ Cardinals (3) September 11, 2016 4.00 64 20 3 2 3 5 1 0 1 2 0 0 0 0 0 4.500
Cardinals (4) @ Crushers (6) October 16, 2016 4.00 97 24 3 1 5 9 3 0 1 1 0 0 0 0 0 2.250
TOTAL 26.00 436 119 13 4 18 33 14 0 4 4 0 0 0 0 0 1.385
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (5) @ Cardinals (3) September 11, 2016 1 0 0 0
Crushers (9) @ Thunder (12) September 18, 2016 1 0 0 0
Cardinals (4) @ Crushers (6) October 16, 2016 1 0 0 0
TOTAL 3 0 0 0
FIELDING
FIELDING ASST PO ERR FLD%
Astros (13) @ Crushers (4) July 09, 2016 1 3 2 0.6667
Drillers (1) @ Crushers (7) July 09, 2016 1 3 0 1.0000
Crushers (2) @ Thunder (8) July 09, 2016 2 0 0 1.0000
Crushers (5) @ Cardinals (3) July 09, 2016 0 0 1 0.0000
Crushers (4) @ Thunder (4) July 09, 2016 0 4 0 1.0000
Cardinals (4) @ Crushers (6) July 09, 2016 3 0 0 1.0000
TOTAL 7 10 3 0.8500