Austin Crushers Baseball
David Gard
Fall 2010
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Storm (3) @ Crushers (18) September 19, 2010 4 2 0 1 0 1 0 0 0 2 0 0 0 5 3.0000 1.0000
Crushers (16) @ Salty Dogs (9) September 26, 2010 5 4 1 0 0 0 1 1 0 0 1 0 0 0 0.2500 0.2500
Cubs (7) @ Crushers (0) October 03, 2010 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Curve (8) October 10, 2010 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (11) @ Braves (11) October 22, 2010 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (14) @ Salty Dogs (2) October 24, 2010 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (11) @ Salty Dogs (5) October 31, 2010 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (17) @ Braves (1) November 07, 2010 4 4 2 2 0 0 0 0 0 0 0 0 0 2 1.5000 1.0000
Crushers (12) @ Cubs (8) November 14, 2010 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0.6000 0.6000
TOTAL 33 28 9 3 0 1 3 3 0 2 1 0 0 7 0.6786 0.4643
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Cubs (7) @ Crushers (0) October 03, 2010 0.33 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL 0.33 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.000
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Storm (3) @ Crushers (18) September 19, 2010 1 0 0 0
Crushers (16) @ Salty Dogs (9) September 26, 2010 1 0 0 0
Crushers (11) @ Braves (11) October 22, 2010 1 0 0 0
Crushers (12) @ Cubs (8) November 14, 2010 3 0 0 0
TOTAL 6 0 0 0
CATCHING
CATCHING INN PB SB CS CO

Storm (3) @ Crushers (18)

5 1 0 1 0

Crushers (2) @ Curve (8)

7 1 0 1 0
TOTAL 12 2 0 2 0