Austin Crushers Baseball
Matt Gentry
Spring 2013
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Orioles (3) @ Crushers (10) April 18, 2013 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (14) @ Crushers (2) April 20, 2013 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Orioles (6) April 25, 2013 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Bandits (1) April 27, 2013 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (15) @ Crushers (2) May 16, 2013 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Astros (10) @ Crushers (3) May 19, 2013 4 3 0 0 0 0 1 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (7) May 30, 2013 4 3 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Drillers (10) @ Crushers (5) June 08, 2013 4 2 0 0 0 0 1 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (12) June 14, 2013 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (5) June 28, 2013 2 1 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
Crushers (2) @ Astros (3) July 14, 2013 4 3 0 0 0 0 1 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (12) July 19, 2013 4 3 0 0 0 0 1 2 0 0 0 0 0 1 0.0000 0.0000
Orioles (10) @ Crushers (7) July 27, 2013 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Orioles (4) @ Crushers (3) August 04, 2013 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 46 33 0 0 0 0 11 18 0 2 0 0 0 2 0.0000 0.0000
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Orioles (4) @ Crushers (3) August 04, 2013 2.00 0 10 1 0 1 0 1 0 0 0 0 0 0 0 0 0.000
TOTAL 2.00 0 10 1 0 1 0 1 0 0 0 0 0 0 0 0 0.000
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (5) @ Drillers (7) May 30, 2013 1 0 0 0
Orioles (10) @ Crushers (7) July 27, 2013 1 0 0 0
TOTAL 2 0 0 0