Austin Crushers Baseball
John Medieros
Spring 2013
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Storm (0) @ Crushers (4) April 07, 2013 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Thunder (13) April 12, 2013 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (3) @ Drillers (11) April 14, 2013 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Orioles (3) @ Crushers (10) April 18, 2013 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (14) @ Crushers (2) April 20, 2013 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (5) @ Orioles (6) April 25, 2013 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Crushers (3) @ Bandits (1) April 27, 2013 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Crushers (14) @ Storm (4) May 04, 2013 6 6 2 0 1 0 0 2 0 0 0 0 0 1 0.8333 0.5000
White Sox (15) @ Crushers (2) May 16, 2013 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (7) May 30, 2013 4 4 1 0 0 0 0 1 0 0 0 1 0 0 0.2500 0.2500
Crushers (0) @ White Sox (12) June 14, 2013 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Bandits (7) @ Crushers (8) June 22, 2013 4 4 0 1 0 0 0 3 0 0 0 0 0 0 0.5000 0.2500
Drillers (6) @ Crushers (5) June 28, 2013 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 39 38 7 2 1 0 1 16 0 0 1 1 0 1 0.3684 0.2632
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (3) @ Thunder (13) April 12, 2013 0 1 0 0 1.0000
Crushers (3) @ Bandits (1) April 27, 2013 1 0 0 0
Crushers (14) @ Storm (4) May 04, 2013 1 0 0 0
Bandits (7) @ Crushers (8) June 22, 2013 1 0 0 0
TOTAL 3 1 0 0 1.0000