Austin Crushers Baseball
Alex Neitzel
Spring 2013
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Storm (0) @ Crushers (4) April 07, 2013 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Drillers (11) April 14, 2013 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Orioles (3) @ Crushers (10) April 18, 2013 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Blue Jays (14) @ Crushers (2) April 20, 2013 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (5) @ Orioles (6) April 25, 2013 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Crushers (3) @ Bandits (1) April 27, 2013 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (14) @ Storm (4) May 04, 2013 6 5 2 0 0 0 1 0 0 0 0 0 0 2 0.4000 0.4000
White Sox (15) @ Crushers (2) May 16, 2013 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (7) May 30, 2013 4 1 0 0 0 0 3 0 0 0 0 0 0 0 0.0000 0.0000
Drillers (10) @ Crushers (5) June 08, 2013 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0.3333 0.3333
Crushers (0) @ White Sox (12) June 14, 2013 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Bandits (7) @ Crushers (8) June 22, 2013 1 0 0 0 0 0 0 0 1 0 1 0 0 0
Drillers (6) @ Crushers (5) June 28, 2013 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (12) July 19, 2013 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Orioles (10) @ Crushers (7) July 27, 2013 5 4 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Orioles (14) August 03, 2013 5 4 1 0 0 0 0 0 1 0 0 0 0 3 0.2500 0.2500
Orioles (4) @ Crushers (3) August 04, 2013 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 57 42 10 0 0 0 11 10 3 1 1 0 0 6 0.2381 0.2381
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Orioles (3) @ Crushers (10) April 18, 2013 0 1 0 0 1.0000
Blue Jays (14) @ Crushers (2) April 20, 2013 1 0 0 0
Crushers (5) @ Orioles (6) April 25, 2013 1 0 0 0
Crushers (14) @ Storm (4) May 04, 2013 2 0 0 0
Drillers (10) @ Crushers (5) June 08, 2013 2 0 0 0
Bandits (7) @ Crushers (8) June 22, 2013 1 0 0 0
Crushers (19) @ Storm (8) July 24, 2013 2 0 0 0
Orioles (10) @ Crushers (7) July 27, 2013 1 0 0 0
TOTAL 10 1 0 0 1.0000