Austin Crushers Baseball
Bandits
0
@ Crushers
3
October 27, 2012
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Scott Baxley 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Rod Scurry 4 4 1 0 0 0 0 1 0 0 0 0 0 1 0.2500 0.2500
Paul Fellows 4 3 1 0 0 0 1 0 0 0 1 0 0 1 0.3333 0.3333
Matt Shields 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Matt Knight 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Donald Trub 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Josh Lovett 4 2 2 0 0 0 0 0 0 2 0 0 0 0 1.0000 1.0000
Julio Zamorano 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Kyle Safady 1 1 1 1 0 0 0 1 0 0 0 0 0 0 3.0000 2.0000
TOTAL 32 28 7 1 0 0 2 7 0 2 2 1 0 2 0.3214 0.2857
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
TOTAL
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 2 0 0 1.0000
Julio Zamorano 1 0 0 0
Kyle Safady 1 0 0 0
TOTAL 3 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL