Austin Crushers Baseball
Julio Zamorano
Fall 2012
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Drillers (8) @ Crushers (1) September 09, 2012 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Bandits (9) @ Crushers (2) September 22, 2012 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Thunder (5) September 27, 2012 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Drillers (5) @ Crushers (10) October 07, 2012 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (5) October 21, 2012 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Thunder (11) October 25, 2012 3 3 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Bandits (0) @ Crushers (3) October 27, 2012 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Crushers (7) @ Astros (6) October 30, 2012 4 2 1 0 0 0 1 0 0 1 1 0 0 0 0.5000 0.5000
Thunder (15) @ Crushers (4) November 03, 2012 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 30 25 2 0 0 0 2 5 1 2 2 1 0 0 0.0800 0.0800
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Drillers (8) @ Crushers (1) September 09, 2012 4.00 0 21 3 1 4 2 1 0 0 0 0 0 0 0 0 2.250
Crushers (7) @ Astros (6) October 30, 2012 9.00 0 40 6 0 3 12 4 0 0 0 1 0 0 0 0 0.000
Thunder (15) @ Crushers (4) November 03, 2012 2.00 0 16 7 7 7 2 3 0 0 0 0 0 0 0 0 31.500
TOTAL 15.00 0 77 16 8 14 16 8 0 0 0 1 0 0 0 0 4.800
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (2) @ Thunder (5) September 27, 2012 1 0 0 0
Crushers (2) @ Thunder (11) October 25, 2012 0 1 0 0 1.0000
Bandits (0) @ Crushers (3) October 27, 2012 1 0 0 0
Crushers (7) @ Astros (6) October 30, 2012 0 1 0 0 1.0000
TOTAL 2 2 0 0 1.0000