Austin Crushers Baseball
Dodgers
10
@ Crushers
17
October 17, 2010
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jonathan Gard 5 4 1 1 0 0 1 0 0 0 0 0 0 0 0.7500 0.5000
Derek Watson 5 5 2 0 0 0 0 1 0 0 1 0 0 0 0.4000 0.4000
Dan Reynolds 5 4 1 0 0 0 1 0 0 0 0 0 0 0 0.2500 0.2500
Andrew Gard 5 5 2 1 0 0 0 1 0 0 0 0 0 0 0.8000 0.6000
Dustin Davis 5 5 2 0 0 0 0 2 0 0 0 0 0 0 0.4000 0.4000
Chris Chacon 4 4 2 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.7500
David McAdams 5 4 3 1 0 0 1 0 0 0 0 0 0 0 1.2500 1.0000
Josh Lovett 5 4 2 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
Carter Green 5 4 3 1 0 0 1 0 0 0 0 0 0 0 1.2500 1.0000
TOTAL 44 39 18 5 0 0 5 6 0 0 1 0 0 1 0.7179 0.5897
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David McAdams 2.00 0 11 0 0 1 2 0 0 0 0 0 0 1 0 0 0.000
TOTAL 2.00 0 11 0 0 1 2 0 0 0 0 0 0 1 0 0 0.000
BASERUNNING R SB CS LOB SB%
Josh Lovett 2 0 0 0
TOTAL 2 0 0 0
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL